AXIS Business Cycles Fund - Direct (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Business Cycles Fund - Direct (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 02-Feb-2023 |
| Fund Manager | Ashish Naik |
| Net Assets(Rs. cr) | 2,298.23 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.49 | -1.43 | 1.36 | 3.30 | 1.84 | 0.00 | 0.00 | 21.53 |
| Category Avg | -1.06 | -1.00 | 2.46 | 4.67 | 1.49 | 17.31 | 19.86 | 14.68 |
| Category Best | 1.25 | 2.32 | 8.51 | 15.14 | 20.67 | 30.64 | 31.95 | 42.04 |
| Category Worst | -3.32 | -6.31 | -7.60 | -6.80 | -18.70 | 0.20 | 7.50 | -20.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 6.16 |
| Bharti Airtel | 4.10 |
| HDFC Bank | 4.01 |
| Larsen & Toubro | 3.31 |
| Infosys | 3.26 |
| UltraTech Cem. | 3.21 |
| SBI | 2.31 |
| M & M | 2.21 |
| GE Vernova T&D | 2.16 |
| Interglobe Aviat | 2.01 |
| Vishal Mega Mart | 1.93 |
| Hind. Unilever | 1.82 |
| Kotak Mah. Bank | 1.72 |
| RHI Magnesita | 1.69 |
| HDFC Life Insur. | 1.50 |
| PTC Industries | 1.41 |
| REC Ltd | 1.40 |
| Jyoti CNC Auto. | 1.37 |
| TCS | 1.36 |
| CG Power & Ind | 1.35 |
| Cummins India | 1.32 |
| Mankind Pharma | 1.31 |
| Delhivery | 1.29 |
| Hyundai Motor I | 1.27 |
| Shriram Finance | 1.24 |
| BSE | 1.22 |
| Endurance Tech. | 1.20 |
| Bharat Electron | 1.20 |
| Hindalco Inds. | 1.18 |
| Aether Industri. | 1.18 |
| Brigade Enterpr. | 1.12 |
| Solar Industries | 1.08 |
| Trent | 1.08 |
| Eternal Ltd | 1.06 |
| Max Healthcare | 1.03 |
| Anant Raj | 1.02 |
| Tata Power Co. | 1.01 |
| Ambuja Cements | 0.99 |
| LTIMindtree | 0.99 |
| Minda Corp | 0.92 |
| K P R Mill Ltd | 0.92 |
| TVS Motor Co. | 0.91 |
| CreditAcc. Gram. | 0.90 |
| Titagarh Rail | 0.90 |
| Premier Energies | 0.85 |
| Sona BLW Precis. | 0.84 |
| Fortis Health. | 0.83 |
| Kaynes Tech | 0.83 |
| Info Edg.(India) | 0.82 |
| Torrent Pharma. | 0.81 |
| Sun Pharma.Inds. | 0.81 |
| Biocon | 0.80 |
| City Union Bank | 0.80 |
| Sudarshan Chem. | 0.77 |
| Varun Beverages | 0.76 |
| Samvardh. Mothe. | 0.75 |
| Jubilant Ingrev. | 0.75 |
| Bajaj Finserv | 0.74 |
| OneSource Speci. | 0.73 |
| Jindal Steel | 0.68 |
| Tata Technolog. | 0.68 |
| N S D L | 0.60 |
| Vijaya Diagnost. | 0.59 |
| Arvind Fashions. | 0.58 |
| Divi's Lab. | 0.57 |
| Anthem Bioscienc | 0.56 |
| Gujarat Fluoroch | 0.53 |
| A B Real Estate | 0.48 |
| Reliance Industr | 0.47 |
| Tata Capital | 0.43 |
| Jyothy Labs | 0.38 |
| Crompton Gr. Con | 0.38 |
| Siemens Ener.Ind | 0.38 |
| DLF | 0.37 |
| Tata Comm | 0.35 |
| B H E L | 0.33 |
| LG Electronics | 0.28 |
| L&T Finance Ltd | 0.28 |
| P N Gadgil Jewe. | 0.23 |
| B P C L | 0.17 |
| Ceigall India | 0.17 |
| Havells India | 0.14 |
| ICICI Pru Life | 0.07 |
| Tube Investments | 0.05 |
| Emcure Pharma | 0.03 |
| TBILL-364D | 1.08 |
| C C I | 1.70 |
| Net CA & Others | 0.95 |
| TVS Motor Co. | 0.01 |



anubhai
Back Office