Canara Robeco Multi Cap Fund - Regular (G)
Summary
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Multi Cap Fund - Regular (G) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 07-Jul-2023 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets(Rs. cr) | 5,500.41 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.61 | 2.75 | 5.65 | 4.18 | 3.46 | 14.31 | 0.00 | 14.31 |
| Category Avg | 2.22 | 2.06 | 5.69 | 6.44 | 5.82 | 14.34 | 13.67 | 13.68 |
| Category Best | 4.84 | 10.71 | 18.18 | 31.45 | 28.14 | 39.45 | 24.34 | 41.92 |
| Category Worst | -0.61 | -3.46 | -6.19 | -9.04 | -14.60 | -2.42 | 2.21 | -11.63 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.57 |
| ICICI Bank | 3.79 |
| Bharti Airtel | 2.52 |
| SBI | 2.18 |
| Larsen & Toubro | 2.03 |
| Ajanta Pharma | 2.03 |
| Eternal | 1.96 |
| TBO Tek | 1.75 |
| Reliance Industr | 1.73 |
| Infosys | 1.70 |
| J K Cements | 1.57 |
| J B Chemicals & | 1.54 |
| Axis Bank | 1.49 |
| Cholaman.Inv.&Fn | 1.42 |
| Lenskart Solut. | 1.39 |
| M & M | 1.34 |
| Federal Bank | 1.32 |
| Bajaj Finance | 1.29 |
| Wework India | 1.27 |
| Max Healthcare | 1.27 |
| Shriram Finance | 1.23 |
| Indian Hotels Co | 1.17 |
| Interglobe Aviat | 1.17 |
| Varun Beverages | 1.16 |
| Kotak Mah. Bank | 1.16 |
| KEI Industries | 1.14 |
| TVS Motor Co. | 1.14 |
| Sun Pharma.Inds. | 1.13 |
| PB Fintech. | 1.10 |
| Affle 3i | 1.08 |
| Radico Khaitan | 1.08 |
| Bharat Electron | 1.06 |
| Max Financial | 1.04 |
| Uno Minda | 1.03 |
| Cams Services | 1.02 |
| Vishal Mega Mart | 1.02 |
| Multi Comm. Exc. | 1.01 |
| Karur Vysya Bank | 1.01 |
| Solar Industries | 0.98 |
| Cera Sanitary. | 0.98 |
| PNB Housing | 0.97 |
| Jubilant Food. | 0.96 |
| Crompton Gr. Con | 0.96 |
| Motherson Wiring | 0.96 |
| DOMS Industries | 0.96 |
| EIH | 0.90 |
| Dr Lal Pathlabs | 0.87 |
| Tata Consumer | 0.85 |
| Billionbrains | 0.84 |
| Premier Energies | 0.83 |
| Tech Mahindra | 0.83 |
| Safari Inds. | 0.79 |
| GE Vernova T&D | 0.79 |
| Sagility | 0.77 |
| HDFC AMC | 0.76 |
| FSN E-Commerce | 0.75 |
| Ashok Leyland | 0.75 |
| Biocon | 0.73 |
| K P R Mill Ltd | 0.73 |
| Mphasis | 0.70 |
| A B Real Estate | 0.70 |
| Global Health | 0.68 |
| CG Power & Ind | 0.67 |
| Britannia Inds. | 0.67 |
| Trent | 0.67 |
| UltraTech Cem. | 0.65 |
| Nippon Life Ind. | 0.64 |
| V-Guard Industri | 0.62 |
| Cummins India | 0.60 |
| Mrs Bectors | 0.60 |
| Can Fin Homes | 0.59 |
| ASK Automotive | 0.57 |
| Praj Industries | 0.54 |
| Dixon Technolog. | 0.53 |
| ICRA | 0.52 |
| Vinati Organics | 0.51 |
| Schaeffler India | 0.51 |
| CRISIL | 0.48 |
| APL Apollo Tubes | 0.47 |
| Deepak Nitrite | 0.47 |
| Tenneco Clean | 0.47 |
| Ujjivan Small | 0.45 |
| Abbott India | 0.44 |
| Supreme Inds. | 0.44 |
| BSE | 0.44 |
| Info Edg.(India) | 0.44 |
| Mankind Pharma | 0.43 |
| Brigade Enterpr. | 0.42 |
| P I Industries | 0.42 |
| KPIT Technologi. | 0.41 |
| Delhivery | 0.41 |
| Persistent Syste | 0.39 |
| Jyothy Labs | 0.37 |
| Piramal Pharma | 0.35 |
| Blue Star | 0.34 |
| City Union Bank | 0.31 |
| Westlife Food | 0.30 |
| Physicswallah | 0.30 |
| Indian Bank | 0.27 |
| Honeywell Auto | 0.24 |
| Aditya Vision | 0.22 |
| Torrent Power | 0.19 |
| Gland Pharma | 0.18 |
| Gujarat Energy | 0.16 |
| B H E L | 0.14 |
| TREPS | 3.13 |
| Net CA & Others | 0.07 |
| TVS Motor Co. | 0.01 |



anubhai
Back Office