Kotak Quant Fund - Regular (G)
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Quant Fund - Regular (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 12-Jul-2023 |
| Fund Manager | Harsha Upadhyaya |
| Net Assets(Rs. cr) | 451.20 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.63 | -1.60 | -7.91 | -3.99 | -7.05 | 11.10 | 0.00 | 11.24 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| Nestle India | 3.46 |
| Bajaj Auto | 3.01 |
| Laurus Labs | 2.91 |
| Radico Khaitan | 2.84 |
| Apollo Hospitals | 2.79 |
| Navin Fluo.Intl. | 2.28 |
| TVS Motor Co. | 2.26 |
| PNB Housing | 1.99 |
| Bosch | 1.98 |
| Sona BLW Precis. | 1.97 |
| Divi's Lab. | 1.91 |
| Oracle Fin.Serv. | 1.83 |
| Gujarat Fluoroch | 1.81 |
| Sai Life | 1.77 |
| Piramal Finance. | 1.75 |
| Thermax | 1.73 |
| Gland Pharma | 1.66 |
| Sundram Fasten. | 1.63 |
| ACME Solar Hold. | 1.60 |
| R R Kabel | 1.56 |
| Adani Power | 1.55 |
| Tata Technolog. | 1.54 |
| BSE | 1.46 |
| MTAR Technologie | 1.45 |
| Himadri Special | 1.45 |
| Acutaas Chemical | 1.43 |
| Adani Green | 1.43 |
| Aditya Infotech | 1.42 |
| Vodafone Idea | 1.40 |
| Adani Enterp. | 1.37 |
| Coforge | 1.35 |
| Aegis Vopak Term | 1.34 |
| Data Pattern | 1.30 |
| Apar Inds. | 1.23 |
| Sun Pharma.Inds. | 1.19 |
| Marico | 1.14 |
| Redington | 1.14 |
| Syrma SGS Tech. | 1.14 |
| GE Vernova T&D | 1.12 |
| Granules India | 1.08 |
| Grasim Inds | 1.07 |
| Titan Company | 1.05 |
| JSW Steel | 1.04 |
| Coal India | 1.04 |
| Lupin | 1.01 |
| Welspun Corp | 0.99 |
| Dr Reddy's Labs | 0.98 |
| C P C L | 0.97 |
| Federal Bank | 0.92 |
| Eicher Motors | 0.90 |
| Tata Steel | 0.85 |
| Siemens | 0.85 |
| AU Small Finance | 0.78 |
| Neuland Labs. | 0.76 |
| Bharat Forge | 0.75 |
| NMDC | 0.75 |
| Cummins India | 0.74 |
| Kirloskar Oil | 0.72 |
| Aster DM Quality | 0.72 |
| Polycab India | 0.71 |
| B H E L | 0.70 |
| KEI Industries | 0.67 |
| AIA Engineering | 0.66 |
| Shriram Finance | 0.63 |
| Bank of Maha | 0.62 |
| Zydus Lifesci. | 0.61 |
| L&T Finance Ltd | 0.60 |
| Schneider Elect. | 0.59 |
| Sterlite Tech. | 0.59 |
| Power Grid Corpn | 0.58 |
| APL Apollo Tubes | 0.57 |
| SBI | 0.52 |
| Jindal Steel | 0.50 |
| TD Power Systems | 0.48 |
| Hindalco Inds. | 0.46 |
| Biocon | 0.44 |
| A B B | 0.43 |
| Schaeffler India | 0.40 |
| Timken India | 0.40 |
| Natl. Aluminium | 0.33 |
| Aditya AMC | 0.12 |
| Amber Enterp. | 0.11 |
| Tata Motors | 0.11 |
| Vedanta | 0.10 |
| Hindustan Copper | 0.09 |
| S A I L | 0.08 |
| Netweb Technol. | 0.08 |
| Emmvee Photovol. | 0.07 |
| Hindustan Zinc | 0.07 |
| TREPS | 1.37 |
| Net CA & Others | 0.01 |
| Kotak Liquid Fund - Direct (G) | 0.14 |



anubhai
Back Office