Helios Flexi Cap Fund - Direct (IDCW)
Summary
| Fund Name | Helios Mutual Fund |
| Scheme Name | Helios Flexi Cap Fund - Direct (IDCW) |
| AMC | Helios Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 23-Oct-2023 |
| Fund Manager | Alok Bahi |
| Net Assets(Rs. cr) | 5,510.91 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.23 | -0.57 | 0.97 | 8.86 | 7.73 | 0.00 | 0.00 | 23.43 |
| Category Avg | 1.26 | 0.17 | 1.06 | 3.87 | 4.11 | 19.81 | 19.33 | 14.62 |
| Category Best | 3.94 | 3.98 | 7.71 | 14.26 | 25.43 | 33.52 | 31.53 | 40.88 |
| Category Worst | -4.93 | -6.59 | -9.31 | -9.86 | -18.00 | 2.72 | 6.92 | -18.79 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 5.59 |
| ICICI Bank | 5.10 |
| Reliance Industr | 4.12 |
| Adani Ports | 3.68 |
| Eternal Ltd | 3.62 |
| Bharti Airtel | 2.92 |
| One 97 | 2.91 |
| H P C L | 2.58 |
| Bajaj Finance | 2.31 |
| Bharat Electron | 2.19 |
| Hero Motocorp | 2.03 |
| Cartrade Tech | 1.93 |
| SBI | 1.89 |
| KPIT Technologi. | 1.84 |
| Syrma SGS Tech. | 1.81 |
| Cummins India | 1.75 |
| Kotak Mah. Bank | 1.72 |
| Ather Energy | 1.70 |
| Motil.Oswal.Fin. | 1.56 |
| PNB Housing | 1.51 |
| Delhivery | 1.49 |
| Multi Comm. Exc. | 1.42 |
| Larsen & Toubro | 1.42 |
| I O C L | 1.31 |
| Varun Beverages | 1.31 |
| 360 ONE | 1.31 |
| PB Fintech. | 1.27 |
| DLF | 1.25 |
| Shriram Finance | 1.23 |
| Fortis Health. | 1.20 |
| Marico | 1.12 |
| Jain Resource | 1.11 |
| NBCC | 1.10 |
| Physicswallah | 1.07 |
| Interglobe Aviat | 1.07 |
| Torrent Pharma. | 1.06 |
| Siemens Ener.Ind | 1.04 |
| Indian Hotels Co | 1.02 |
| Gokaldas Exports | 1.01 |
| Muthoot Finance | 1.01 |
| Swiggy | 1.01 |
| NTPC | 0.96 |
| Power Grid Corpn | 0.94 |
| Adani Energy Sol | 0.94 |
| Lemon Tree Hotel | 0.93 |
| Apollo Hospitals | 0.93 |
| HDFC AMC | 0.93 |
| A B B | 0.89 |
| ICICI Lombard | 0.88 |
| LG Electronics | 0.87 |
| Indegene | 0.87 |
| Ola Electric | 0.87 |
| K P R Mill Ltd | 0.84 |
| REC Ltd | 0.83 |
| Phoenix Mills | 0.82 |
| Vishal Mega Mart | 0.82 |
| Bajaj Auto | 0.82 |
| Travel Food | 0.78 |
| Cholaman.Inv.&Fn | 0.69 |
| ITC Hotels | 0.57 |
| Honeywell Auto | 0.56 |
| Oswal Pumps | 0.51 |
| Aadhar Hsg. Fin. | 0.47 |
| V2 Retail | 0.41 |
| Glaxosmi. Pharma | 0.39 |
| Saregama India | 0.39 |
| INDIA SHELTE FIN | 0.30 |
| Acutaas Chemical | 0.27 |
| Hitachi Energy | 0.25 |
| Urban Company | 0.10 |
| TREPS | 2.64 |
| Net CA & Others | -0.06 |



anubhai
Back Office