Bajaj Finserv Balanced Advantage Fund - Reg (G)
| Fund Name | Bajaj Finserv Mutual Fund |
| Scheme Name | Bajaj Finserv Balanced Advantage Fund - Reg (G) |
| AMC | Bajaj Finserv Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 24-Nov-2023 |
| Fund Manager | Nimesh Chandan |
| Net Assets(Rs. cr) | 1,206.56 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.25 | -0.65 | -3.99 | 0.10 | -3.31 | 0.00 | 0.00 | 4.23 |
| Category Avg | 1.68 | -1.30 | -3.82 | -0.87 | -2.85 | 9.58 | 8.24 | 9.24 |
| Category Best | 4.21 | 1.54 | 1.94 | 8.19 | 8.36 | 21.56 | 18.33 | 30.97 |
| Category Worst | -0.96 | -5.13 | -9.46 | -7.78 | -14.81 | -0.67 | 1.55 | -6.69 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 9.11 |
| ICICI Bank | 5.83 |
| Reliance Industr | 5.26 |
| Bharti Airtel | 4.77 |
| Bajaj Finance | 3.51 |
| Divi's Lab. | 3.07 |
| Glaxosmi. Pharma | 2.64 |
| Tata Steel | 2.62 |
| SBI | 2.45 |
| Larsen & Toubro | 2.22 |
| Axis Bank | 2.04 |
| Sun Pharma.Inds. | 1.96 |
| Bajaj Auto | 1.93 |
| DLF | 1.91 |
| Hind. Unilever | 1.90 |
| UltraTech Cem. | 1.90 |
| Shriram Finance | 1.74 |
| ITC | 1.69 |
| Eternal | 1.46 |
| Infosys | 1.44 |
| Jio Financial | 1.36 |
| Titan Company | 1.25 |
| Rubicon Research | 1.22 |
| RBL Bank | 1.20 |
| United Spirits | 1.12 |
| Federal Bank | 1.10 |
| JSW Steel | 1.09 |
| HCL Technologies | 1.03 |
| S A I L | 0.97 |
| Vedanta Aluminium Metal | 0.97 |
| Hindustan Zinc | 0.92 |
| Schaeffler India | 0.90 |
| SBI Funds Mgt. | 0.82 |
| SBI Life Insuran | 0.80 |
| JSW Cement | 0.78 |
| Rentomojo | 0.72 |
| Trent | 0.70 |
| Max Financial | 0.66 |
| HDFC Life Insur. | 0.66 |
| Grasim Inds | 0.64 |
| Asian Paints | 0.56 |
| Hindalco Inds. | 0.51 |
| Zydus Wellness | 0.50 |
| Canara Bank | 0.49 |
| Oberoi Realty | 0.48 |
| Hindustan Copper | 0.47 |
| Bharat Electron | 0.47 |
| GE Shipping Co | 0.30 |
| M & M | 0.24 |
| Thangamayil Jew. | 0.23 |
| Sumitomo Chemi. | 0.23 |
| S I D B I | 2.03 |
| N A B A R D | 2.03 |
| REC Ltd | 1.02 |
| GSEC2074 | 0.38 |
| Gsec2031 | 0.18 |
| GSEC2034 | 0.02 |
| GSEC2054 | 0.00 |
| C C I | 6.95 |
| Net CA & Others | 3.89 |
| Nifty 23000 Put | 0.66 |



anubhai
Back Office