Union Children's Fund - Direct (IDCW)
| Fund Name | Union Mutual Fund |
| Scheme Name | Union Children's Fund - Direct (IDCW) |
| AMC | Union Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 28-Nov-2023 |
| Fund Manager | Gaurav Chopra |
| Net Assets(Rs. cr) | 90.69 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.06 | -2.59 | -5.41 | -1.04 | -5.70 | 0.00 | 0.00 | 7.83 |
| Category Avg | 1.68 | -1.30 | -3.82 | -0.87 | -2.85 | 9.58 | 8.24 | 9.24 |
| Category Best | 4.21 | 1.54 | 1.94 | 8.19 | 8.36 | 21.56 | 18.33 | 30.97 |
| Category Worst | -0.96 | -5.13 | -9.46 | -7.78 | -14.81 | -0.67 | 1.55 | -6.69 |
| Company Name | % Hold |
|---|---|
| Axis Bank | 4.09 |
| HDFC Bank | 3.57 |
| ICICI Bank | 3.42 |
| Reliance Industr | 2.85 |
| One 97 | 2.64 |
| Ajanta Pharma | 2.46 |
| Bharti Airtel | 2.41 |
| Ipca Labs. | 2.27 |
| Aether Industri. | 2.09 |
| Gabriel India | 1.96 |
| RBL Bank | 1.82 |
| SBI | 1.80 |
| Ujjivan Small | 1.80 |
| JSW Energy | 1.80 |
| SJS Enterprises | 1.78 |
| Mphasis | 1.77 |
| Shriram Finance | 1.74 |
| Nippon Life Ind. | 1.69 |
| Aarti Industries | 1.66 |
| Max Financial | 1.54 |
| Fortis Health. | 1.51 |
| M & M | 1.50 |
| Sai Life | 1.46 |
| Gokaldas Exports | 1.45 |
| Inventurus Knowl | 1.44 |
| Volt.Transform. | 1.43 |
| Amber Enterp. | 1.41 |
| B H E L | 1.40 |
| Kotak Mah. Bank | 1.40 |
| SRF | 1.34 |
| Federal Bank | 1.33 |
| ZF Commercial | 1.33 |
| CG Power & Ind | 1.32 |
| Arvind Ltd | 1.31 |
| Larsen & Toubro | 1.27 |
| Endurance Tech. | 1.21 |
| LG Electronics | 1.21 |
| Cartrade Tech | 1.19 |
| Jindal Steel | 1.18 |
| Acutaas Chemical | 1.16 |
| GE Vernova T&D | 1.16 |
| Infosys | 1.14 |
| Phoenix Mills | 1.09 |
| JSW Infrast | 1.04 |
| Info Edg.(India) | 1.03 |
| Hind. Unilever | 1.03 |
| Tata Motors | 1.02 |
| DOMS Industries | 0.97 |
| L&T Finance Ltd | 0.97 |
| Solar Industries | 0.95 |
| Arvind Fashions. | 0.92 |
| Maruti Suzuki | 0.87 |
| Grindwell Norton | 0.84 |
| Berger Paints | 0.82 |
| Bajaj Finance | 0.82 |
| HDFC Life Insur. | 0.78 |
| Timken India | 0.76 |
| AIA Engineering | 0.74 |
| Eureka Forbes | 0.74 |
| Indian Bank | 0.72 |
| Prestige Estates | 0.72 |
| Power Mech Proj. | 0.69 |
| Billionbrains | 0.67 |
| Tech Mahindra | 0.67 |
| Karur Vysya Bank | 0.65 |
| Coforge | 0.57 |
| Delhivery | 0.56 |
| KEI Industries | 0.52 |
| Titan Company | 0.52 |
| TBILL-91D | 0.11 |
| TREPS | 3.95 |
| Net CA & Others | -0.05 |



anubhai
Back Office