Mirae Asset Multi Asset Allocation Fund-Reg (G)
Summary
| Fund Name | Mirae Asset Mutual Fund |
| Scheme Name | Mirae Asset Multi Asset Allocation Fund-Reg (G) |
| AMC | Mirae Asset Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 10-Jan-2024 |
| Fund Manager | Harshad Borawake |
| Net Assets(Rs. cr) | 3,422.92 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.63 | -0.09 | 5.50 | 0.64 | 10.64 | 0.00 | 0.00 | 12.71 |
| Category Avg | 0.30 | 1.58 | 8.69 | -1.01 | 3.69 | 12.15 | 10.92 | 11.36 |
| Category Best | 2.64 | 5.61 | 18.84 | 10.87 | 21.66 | 25.18 | 25.59 | 33.59 |
| Category Worst | -1.60 | -3.80 | -0.88 | -8.16 | -8.21 | 2.28 | 3.36 | -1.40 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.78 |
| ICICI Bank | 4.28 |
| SBI | 2.65 |
| Bharti Airtel | 2.59 |
| Reliance Industr | 2.33 |
| Axis Bank | 1.82 |
| Larsen & Toubro | 1.80 |
| Eternal | 1.44 |
| Shriram Finance | 1.34 |
| NTPC | 1.32 |
| M & M | 1.21 |
| Bajaj Finance | 1.10 |
| JSW Energy | 1.09 |
| SBI Life Insuran | 1.04 |
| Bharat Electron | 0.99 |
| Infosys | 0.99 |
| Multi Comm. Exc. | 0.97 |
| Titan Company | 0.93 |
| TVS Motor Co. | 0.92 |
| Adani Ports | 0.88 |
| Tata Steel | 0.84 |
| Laurus Labs | 0.82 |
| Varun Beverages | 0.75 |
| Maruti Suzuki | 0.73 |
| Hindalco Inds. | 0.70 |
| KFin Technolog. | 0.63 |
| Ambuja Cements | 0.63 |
| Indus Towers | 0.62 |
| IndusInd Bank | 0.62 |
| LG Electronics | 0.61 |
| TCS | 0.60 |
| Avenue Super. | 0.58 |
| Schaeffler India | 0.56 |
| Kotak Mah. Bank | 0.56 |
| Century Plyboard | 0.56 |
| Sona BLW Precis. | 0.56 |
| Interglobe Aviat | 0.55 |
| Vishal Mega Mart | 0.54 |
| TD Power Systems | 0.54 |
| OneSource Speci. | 0.53 |
| Krishna Institu. | 0.52 |
| ITC | 0.52 |
| Tata Motors PVeh | 0.52 |
| A B B | 0.51 |
| Divi's Lab. | 0.50 |
| HDFC AMC | 0.49 |
| Godrej Consumer | 0.45 |
| J B Chemicals & | 0.45 |
| UltraTech Cem. | 0.42 |
| Sun Pharma.Inds. | 0.42 |
| Blackbuck | 0.41 |
| Sai Life | 0.41 |
| Dr Lal Pathlabs | 0.41 |
| Glenmark Pharma. | 0.40 |
| B P C L | 0.39 |
| O N G C | 0.38 |
| Indian Hotels Co | 0.35 |
| Craftsman Auto | 0.35 |
| Nestle India | 0.34 |
| ERIS Lifescience | 0.34 |
| CARE Ratings | 0.34 |
| Crompton Gr. Con | 0.32 |
| Vedanta | 0.32 |
| BSE | 0.31 |
| Gland Pharma | 0.30 |
| Atul | 0.29 |
| Brigade Enterpr. | 0.29 |
| International Ge | 0.29 |
| Power Fin.Corpn. | 0.27 |
| Tech Mahindra | 0.27 |
| AU Small Finance | 0.27 |
| Interarch Build. | 0.26 |
| Leela Palaces Ho | 0.26 |
| Sagility | 0.26 |
| Grasim Inds | 0.25 |
| Adani Energy Sol | 0.25 |
| GAIL (India) | 0.24 |
| Mphasis | 0.24 |
| Canara Bank | 0.24 |
| UPL | 0.23 |
| Britannia Inds. | 0.23 |
| Deepak Nitrite | 0.22 |
| Campus Activewe. | 0.21 |
| Aurobindo Pharma | 0.21 |
| Gujarat Gas | 0.21 |
| Hind.Aeronautics | 0.20 |
| Bajaj Finserv | 0.20 |
| Federal Bank | 0.20 |
| Adani Green | 0.19 |
| Manappuram Fin. | 0.19 |
| LTM | 0.18 |
| Bank of Baroda | 0.17 |
| Hind. Unilever | 0.16 |
| Eicher Motors | 0.16 |
| Power Grid Corpn | 0.16 |
| IDFC First Bank | 0.15 |
| One 97 | 0.15 |
| Swiggy | 0.15 |
| Go Digit General | 0.15 |
| General Insuranc | 0.14 |
| Zensar Tech. | 0.13 |
| Tube Investments | 0.13 |
| RBL Bank | 0.13 |
| Coforge | 0.13 |
| LIC Housing Fin. | 0.12 |
| Malco Energy | 0.11 |
| Vedanta Power | 0.11 |
| Vedanta Aluminiu | 0.11 |
| Vedanta Iron & S | 0.11 |
| Container Corpn. | 0.10 |
| DLF | 0.09 |
| Jio Financial | 0.09 |
| Petronet LNG | 0.08 |
| Punjab Natl.Bank | 0.06 |
| Suzlon Energy | 0.06 |
| Pidilite Inds. | 0.05 |
| B H E L | 0.05 |
| Hero Motocorp | 0.05 |
| PNB Housing | 0.05 |
| Tata Power Co. | 0.04 |
| Motil.Oswal.Fin. | 0.04 |
| Dalmia BharatLtd | 0.04 |
| Lupin | 0.04 |
| ICICI Lombard | 0.04 |
| United Spirits | 0.04 |
| Dabur India | 0.03 |
| Max Healthcare | 0.03 |
| Jindal Steel | 0.03 |
| Union Bank (I) | 0.02 |
| FSN E-Commerce | 0.02 |
| Natl. Aluminium | 0.02 |
| Asian Paints | 0.02 |
| Torrent Pharma. | 2.88 |
| N A B A R D | 1.45 |
| Mindspace Busine | 1.00 |
| HDFC Bank | 0.73 |
| Cholaman.Inv.&Fn | 0.73 |
| Piramal Finance. | 0.73 |
| Indostar Capital | 0.72 |
| Muthoot Finance | 0.72 |
| ICICI Securities | 0.72 |
| REC Ltd | 0.63 |
| Power Fin.Corpn. | 0.58 |
| Bharti Telecom | 0.43 |
| LIC Housing Fin. | 0.41 |
| GSEC2034 | 1.99 |
| GSEC2076 | 0.71 |
| GSEC2034 | 0.30 |
| Maharashtra 2028 | 0.07 |
| TREPS | 4.30 |
| Net CA & Others | -0.68 |
| Mirae AG ETF | 11.61 |
| Mirae AS ETF | 1.29 |
| Bank of Baroda | 0.70 |
| HDFC Bank | 0.35 |
| N A B A R D | 0.35 |
| Nexus Select | 0.38 |



anubhai
Back Office