Tata Gold ETF Fund of Fund - Regular (IDCW)
Summary
| Fund Name | Tata Mutual Fund |
| Scheme Name | Tata Gold ETF Fund of Fund - Regular (IDCW) |
| AMC | Tata Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 02-Jan-2024 |
| Fund Manager | Tapan Patel |
| Net Assets(Rs. cr) | 812.92 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 12.36 | 19.23 | 23.83 | 58.36 | 93.33 | 0.00 | 0.00 | 54.97 |
| Category Avg | 4.35 | 12.19 | 14.72 | 50.50 | 84.37 | 36.56 | 22.78 | 35.34 |
| Category Best | 10.66 | 31.40 | 37.70 | 92.24 | 132.88 | 45.93 | 23.23 | 83.39 |
| Category Worst | 2.37 | 8.52 | 9.46 | 44.61 | 77.28 | 33.94 | 22.16 | 10.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reverse Repo | 1.38 |
| Net CA & Others | -1.02 |
| Tata Gold ETF | 99.64 |




anubhai
Back Office