Tata Gold ETF Fund of Fund - Direct (IDCW)
Summary
| Fund Name | Tata Mutual Fund |
| Scheme Name | Tata Gold ETF Fund of Fund - Direct (IDCW) |
| AMC | Tata Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 02-Jan-2024 |
| Fund Manager | Tapan Patel |
| Net Assets(Rs. cr) | 1,245.30 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.35 | 4.20 | 22.22 | 46.42 | 79.60 | 0.00 | 0.00 | 51.70 |
| Category Avg | -0.55 | 4.53 | 24.17 | 50.71 | 83.82 | 40.62 | 27.25 | 34.52 |
| Category Best | 1.49 | 7.33 | 38.51 | 79.72 | 124.73 | 49.41 | 27.93 | 81.93 |
| Category Worst | -1.82 | 2.30 | 21.48 | 45.25 | 77.67 | 38.52 | 26.58 | -0.06 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reverse Repo | 3.15 |
| Net CA & Others | -1.10 |
| Tata Gold ETF | 97.95 |



anubhai
Back Office