Tata Gold ETF Fund of Fund - Direct (IDCW) RI
Summary
| Fund Name | Tata Mutual Fund |
| Scheme Name | Tata Gold ETF Fund of Fund - Direct (IDCW) RI |
| AMC | Tata Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 02-Jan-2024 |
| Fund Manager | Tapan Patel |
| Net Assets(Rs. cr) | 1,345.36 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.86 | 0.41 | -3.78 | -20.52 | 41.41 | 0.00 | 0.00 | 35.95 |
| Category Avg | -1.97 | 0.34 | -4.32 | -21.91 | 43.88 | 32.55 | 22.68 | 20.82 |
| Category Best | -0.76 | 1.28 | -3.60 | -19.09 | 67.04 | 37.50 | 23.00 | 58.01 |
| Category Worst | -2.69 | -0.34 | -6.58 | -32.20 | 40.51 | 31.34 | 22.24 | -12.59 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Net CA & Others | 0.14 |
| Tata Gold ETF | 99.86 |



anubhai
Back Office