PGIM India Large and Mid Cap Fund - Direct (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Large and Mid Cap Fund - Direct (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 24-Jan-2024 |
| Fund Manager | Vinay Paharia |
| Net Assets(Rs. cr) | 802.79 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.76 | -0.08 | 1.32 | 3.09 | 4.33 | 0.00 | 0.00 | 15.61 |
| Category Avg | -0.75 | -0.38 | 2.83 | 3.81 | 0.67 | 17.35 | 19.71 | 14.66 |
| Category Best | 0.79 | 3.97 | 9.21 | 14.86 | 19.32 | 30.36 | 31.75 | 41.63 |
| Category Worst | -3.05 | -6.57 | -8.62 | -9.05 | -20.03 | 0.17 | 7.47 | -20.20 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 7.11 |
| HDFC Bank | 6.63 |
| Reliance Industr | 5.12 |
| Eternal Ltd | 3.63 |
| Solar Industries | 3.07 |
| TCS | 2.92 |
| Bharti Airtel | 2.91 |
| Muthoot Finance | 2.29 |
| Bajaj Finance | 2.27 |
| Mankind Pharma | 1.94 |
| Bharti Hexacom | 1.88 |
| ICICI Lombard | 1.78 |
| Varun Beverages | 1.77 |
| Dixon Technolog. | 1.72 |
| Interglobe Aviat | 1.72 |
| SRF | 1.72 |
| FSN E-Commerce | 1.67 |
| Max Healthcare | 1.61 |
| Maruti Suzuki | 1.56 |
| PB Fintech. | 1.54 |
| Uno Minda | 1.53 |
| Larsen & Toubro | 1.51 |
| Nestle India | 1.48 |
| Divi's Lab. | 1.48 |
| Info Edg.(India) | 1.42 |
| J K Cements | 1.41 |
| Bharat Electron | 1.37 |
| Supreme Inds. | 1.32 |
| Vishal Mega Mart | 1.32 |
| SBI Life Insuran | 1.28 |
| Prestige Estates | 1.26 |
| Global Health | 1.24 |
| JSW Infrast | 1.23 |
| Rubicon Research | 1.21 |
| Blue Star | 1.17 |
| CG Power & Ind | 1.14 |
| LG Electronics | 1.04 |
| Anthem Bioscienc | 1.02 |
| Ajanta Pharma | 1.01 |
| Tube Investments | 0.98 |
| HDFC AMC | 0.97 |
| Multi Comm. Exc. | 0.91 |
| TVS Motor Co. | 0.90 |
| NTPC | 0.85 |
| Pidilite Inds. | 0.82 |
| Coromandel Inter | 0.78 |
| Hexaware Tech. | 0.73 |
| Container Corpn. | 0.73 |
| Urban Company | 0.72 |
| 360 ONE | 0.68 |
| Nippon Life Ind. | 0.64 |
| Voltas | 0.63 |
| Persistent Syste | 0.62 |
| Titan Company | 0.59 |
| Sun Pharma.Inds. | 0.58 |
| J B Chemicals & | 0.57 |
| United Spirits | 0.55 |
| Endurance Tech. | 0.55 |
| Phoenix Mills | 0.53 |
| Astral | 0.52 |
| KEI Industries | 0.51 |
| Jubilant Food. | 0.47 |
| Akzo Nobel | 0.42 |
| Schaeffler India | 0.39 |
| TBILL-364D | 0.18 |
| C C I | 4.04 |
| Net CA & Others | -0.17 |
| TVS Motor Co. | 0.01 |



anubhai
Back Office