Bank of India Multi Asset Allocation Fund-Dir (G)
Summary
| Fund Name | Bank of India Mutual Fund |
| Scheme Name | Bank of India Multi Asset Allocation Fund-Dir (G) |
| AMC | Bank of India Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 07-Feb-2024 |
| Fund Manager | Mithraem Bharucha |
| Net Assets(Rs. cr) | 355.23 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.43 | 5.14 | 2.14 | 5.28 | 12.41 | 0.00 | 0.00 | 11.46 |
| Category Avg | -0.90 | 5.24 | -0.15 | -1.89 | 4.74 | 13.43 | 12.16 | 11.37 |
| Category Best | 2.03 | 12.62 | 10.05 | 9.56 | 24.57 | 25.13 | 27.44 | 32.98 |
| Category Worst | -2.18 | 1.88 | -7.67 | -11.62 | -6.35 | 4.19 | 3.39 | -1.13 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| SBI | 2.04 |
| ICICI Bank | 1.87 |
| Tata Steel | 1.47 |
| Shriram Finance | 1.44 |
| HDFC Bank | 1.44 |
| Bharti Airtel | 1.42 |
| Quality Power El | 1.39 |
| Sky Gold & Diam. | 1.38 |
| Dr Reddy's Labs | 1.37 |
| UltraTech Cem. | 1.28 |
| Fiem Industries | 1.11 |
| Vedanta | 1.07 |
| ICICI AMC | 0.92 |
| Adani Ports | 0.89 |
| Prudent Corp. | 0.89 |
| Bank of Baroda | 0.79 |
| Goodluck India | 0.77 |
| Titan Company | 0.76 |
| Multi Comm. Exc. | 0.76 |
| Infosys | 0.74 |
| Oil India | 0.71 |
| H U D C O | 0.70 |
| Tech Mahindra | 0.69 |
| Kotak Mah. Bank | 0.67 |
| Bharat Electron | 0.63 |
| Apollo Hospitals | 0.61 |
| Coforge | 0.61 |
| Hind.Aeronautics | 0.60 |
| M & M | 0.57 |
| Balrampur Chini | 0.55 |
| Acutaas Chemical | 0.55 |
| Power Fin.Corpn. | 0.54 |
| Canara Bank | 0.54 |
| Power Grid Corpn | 0.53 |
| Bajaj Auto | 0.52 |
| Maruti Suzuki | 0.51 |
| CreditAcc. Gram. | 0.50 |
| Navin Fluo.Intl. | 0.49 |
| HDFC AMC | 0.49 |
| TVS Srichakra | 0.46 |
| Cams Services | 0.45 |
| United Spirits | 0.42 |
| Reliance Industr | 0.38 |
| ITC | 0.36 |
| KRN Heat Exchan | 0.32 |
| PG Electroplast | 0.23 |
| LIC Housing Fin. | 7.07 |
| I R F C | 7.02 |
| Muthoot Finance | 5.62 |
| Bajaj Finance | 5.10 |
| Tata Cap.Hsg. | 4.51 |
| S I D B I | 2.82 |
| REC Ltd | 1.69 |
| N A B A R D | 1.42 |
| Torrent Pharma. | 1.40 |
| Manappuram Fin. | 0.57 |
| GSEC2035 6.48 | 3.34 |
| GSEC2035 | 2.14 |
| GSEC2029 | 0.29 |
| TBILL-364D | 0.16 |
| TREPS | 3.89 |
| Net CA & Others | 1.96 |
| ICICI Gold ETF | 6.23 |
| DSP Gold ETF | 3.73 |
| Nippon India ETF Gold BeES | 3.61 |



anubhai
Back Office