Canara Robeco Manufacturing Fund - Regular (IDCW)
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Manufacturing Fund - Regular (IDCW) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 16-Feb-2024 |
| Fund Manager | Pranav Gokhale |
| Net Assets(Rs. cr) | 1,697.47 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.48 | -6.62 | -5.52 | -1.31 | -0.39 | 0.00 | 0.00 | 9.91 |
| Category Avg | 2.39 | -2.35 | -5.07 | -0.14 | -3.58 | 11.91 | 10.51 | 11.07 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| M & M | 5.07 |
| Bharat Electron | 4.49 |
| Syrma SGS Tech. | 3.87 |
| Tata Steel | 3.49 |
| GE Vernova T&D | 3.43 |
| B H E L | 3.43 |
| Premier Energies | 3.20 |
| Bajaj Auto | 3.15 |
| Rubicon Research | 3.05 |
| Hind.Aeronautics | 2.98 |
| Divi's Lab. | 2.60 |
| Solar Industries | 2.39 |
| Gland Pharma | 2.21 |
| Coal India | 2.19 |
| Apar Inds. | 2.13 |
| Tata Motors | 2.08 |
| LG Electronics | 1.88 |
| Innova Captab | 1.86 |
| Torrent Pharma. | 1.83 |
| MTAR Technologie | 1.81 |
| Cummins India | 1.78 |
| J K Cements | 1.64 |
| Amber Enterp. | 1.62 |
| Varun Beverages | 1.62 |
| Indo-MIM | 1.60 |
| UltraTech Cem. | 1.49 |
| Jindal Saw | 1.49 |
| Sundram Fasten. | 1.41 |
| Exide Inds. | 1.32 |
| Engineers India | 1.30 |
| Polycab India | 1.28 |
| KEI Industries | 1.26 |
| Mrs Bectors | 1.21 |
| ASK Automotive | 1.19 |
| The Ramco Cement | 1.13 |
| Lohia Corp | 1.07 |
| Kirloskar Oil | 1.06 |
| SRF | 1.06 |
| Reliance Industr | 1.01 |
| Dixon Technolog. | 1.00 |
| NOCIL | 0.96 |
| A B Real Estate | 0.95 |
| Timken India | 0.95 |
| Triveni Turbine | 0.94 |
| CG Power & Ind | 0.90 |
| Cochin Shipyard | 0.89 |
| Safari Inds. | 0.87 |
| All Time Plastic | 0.82 |
| Mold-Tek Pack. | 0.78 |
| KSB | 0.66 |
| Concord Biotech | 0.64 |
| TD Power Systems | 0.63 |
| V-Guard Industri | 0.63 |
| Dhoot Transmissi | 0.61 |
| Kansai Nerolac | 0.59 |
| MOIL | 0.49 |
| Balrampur Chini | 0.47 |
| Kajaria Ceramics | 0.43 |
| TREPS | 3.67 |
| Net CA & Others | -0.56 |



anubhai
Back Office