Zerodha Gold ETF
Summary
Fund Name | Zerodha Mutual Fund |
Scheme Name | Zerodha Gold ETF |
AMC | Zerodha Mutual Fund |
Type | Open |
Category | Gold - ETFs |
Launch Date | 16-Feb-2024 |
Fund Manager | Shyam Agarwal |
Net Assets(Rs. cr) | 651.91 |
NAV Graph
One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
Dividends | Bonus |
---|
Performance
1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
---|---|---|---|---|---|---|---|---|
Scheme Return | 3.71 | 10.42 | 24.50 | 34.19 | 59.78 | 0.00 | 0.00 | 48.85 |
Category Avg | 3.65 | 10.41 | 24.50 | 34.14 | 59.79 | 32.03 | 17.95 | 24.66 |
Category Best | 3.74 | 10.51 | 25.02 | 34.46 | 60.22 | 32.42 | 18.31 | 52.45 |
Category Worst | 3.20 | 10.09 | 24.05 | 33.55 | 59.32 | 31.72 | 17.72 | 9.96 |
Asset Allocation
Holdings
Company Name | % Hold |
---|---|
C C I | 0.00 |
Net CA & Others | 2.28 |
Gold 1 Kg Bar (995 fineness) | 97.70 |
Gold 1 Kg Bar (999 fineness) | 0.02 |