PGIM India Retirement Fund - Regular (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Retirement Fund - Regular (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 26-Mar-2024 |
| Fund Manager | Vinay Paharia |
| Net Assets(Rs. cr) | 96.28 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.16 | -1.65 | -0.99 | 0.08 | -0.33 | 0.00 | 0.00 | 11.47 |
| Category Avg | -0.21 | 0.73 | 3.78 | 4.71 | 4.95 | 13.45 | 14.52 | 12.77 |
| Category Best | 1.35 | 3.82 | 10.71 | 15.88 | 19.69 | 24.11 | 33.17 | 35.52 |
| Category Worst | -1.59 | -1.79 | -1.65 | -2.45 | -6.54 | 5.15 | 6.18 | 0.20 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 5.44 |
| HDFC Bank | 4.97 |
| Reliance Industr | 4.29 |
| Bharti Airtel | 2.23 |
| Multi Comm. Exc. | 2.18 |
| Bajaj Finance | 2.08 |
| Solar Industries | 2.05 |
| Eternal Ltd | 1.91 |
| TCS | 1.90 |
| Interglobe Aviat | 1.86 |
| Dixon Technolog. | 1.68 |
| Varun Beverages | 1.58 |
| Max Healthcare | 1.56 |
| Krishna Institu. | 1.51 |
| ICICI Lombard | 1.49 |
| Mankind Pharma | 1.47 |
| Navin Fluo.Intl. | 1.45 |
| J B Chemicals & | 1.39 |
| Supreme Inds. | 1.36 |
| UltraTech Cem. | 1.34 |
| Vishal Mega Mart | 1.34 |
| Home First Finan | 1.33 |
| Prestige Estates | 1.30 |
| Rubicon Research | 1.28 |
| Gabriel India | 1.25 |
| Sai Life | 1.25 |
| SRF | 1.23 |
| Bikaji Foods | 1.17 |
| Sagility | 1.15 |
| Bluestone Jewel | 1.05 |
| Anthem Bioscienc | 1.05 |
| Bharti Hexacom | 1.01 |
| Tube Investments | 1.00 |
| Maruti Suzuki | 0.99 |
| Akzo Nobel | 0.97 |
| Affle 3i | 0.97 |
| JSW Infrast | 0.96 |
| JSW Cement | 0.96 |
| Endurance Tech. | 0.95 |
| Mrs Bectors | 0.94 |
| Sumitomo Chemi. | 0.93 |
| Doms Industries | 0.92 |
| Persistent Syste | 0.91 |
| Neuland Labs. | 0.91 |
| Larsen & Toubro | 0.90 |
| AWFIS Space | 0.89 |
| Gillette India | 0.87 |
| Nestle India | 0.87 |
| Nippon Life Ind. | 0.87 |
| Uno Minda | 0.87 |
| CG Power & Ind | 0.86 |
| Blue Star | 0.85 |
| NTPC | 0.85 |
| Bharat Electron | 0.84 |
| FSN E-Commerce | 0.84 |
| LG Electronics | 0.83 |
| Global Health | 0.83 |
| Eureka Forbes | 0.79 |
| HDFC AMC | 0.75 |
| Data Pattern | 0.73 |
| Sona BLW Precis. | 0.71 |
| International Ge | 0.70 |
| SBI Life Insuran | 0.68 |
| Hexaware Tech. | 0.67 |
| K P R Mill Ltd | 0.64 |
| 360 ONE | 0.63 |
| Coromandel Inter | 0.63 |
| Torrent Pharma. | 0.61 |
| Triveni Turbine | 0.61 |
| Info Edg.(India) | 0.60 |
| PB Fintech. | 0.57 |
| United Spirits | 0.57 |
| Pidilite Inds. | 0.57 |
| KEI Industries | 0.55 |
| Devyani Intl. | 0.55 |
| Vinati Organics | 0.46 |
| Sun Pharma.Inds. | 0.42 |
| Safari Inds. | 0.41 |
| Carborundum Uni. | 0.38 |
| Timken India | 0.35 |
| Container Corpn. | 0.35 |
| Torrent Power | 0.35 |
| Ecos (India) | 0.27 |
| Dr Agarwal's Eye | 0.24 |
| TBILL-364D | 0.15 |
| C C I | 4.18 |
| Net CA & Others | 0.15 |



anubhai
Back Office