HDFC Manufacturing Fund - Direct (G)
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Manufacturing Fund - Direct (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 26-Apr-2024 |
| Fund Manager | Rakesh Sethia |
| Net Assets(Rs. cr) | 10,280.27 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.66 | -0.48 | -4.63 | 2.40 | 1.79 | 0.00 | 0.00 | 6.52 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| Divi's Lab. | 6.01 |
| Reliance Industr | 4.50 |
| M & M | 3.50 |
| Maruti Suzuki | 3.33 |
| JSW Steel | 3.29 |
| Tata Motors | 2.87 |
| Bharat Electron | 2.42 |
| Hind.Aeronautics | 2.38 |
| Bajaj Auto | 2.22 |
| Cummins India | 2.06 |
| Cyient DLM | 2.02 |
| Tata Motors PVeh | 1.99 |
| Sun Pharma.Inds. | 1.90 |
| Dixon Technolog. | 1.85 |
| H P C L | 1.83 |
| Lupin | 1.78 |
| Ambuja Cements | 1.78 |
| B P C L | 1.68 |
| Spectrum Electr. | 1.68 |
| Hyundai Motor I | 1.66 |
| Vedanta Aluminiu | 1.65 |
| CG Power & Ind | 1.58 |
| Bharat Forge | 1.57 |
| Gland Pharma | 1.44 |
| Kaynes Tech | 1.40 |
| Pearl Global Ind | 1.37 |
| Archean Chemical | 1.37 |
| Godrej Consumer | 1.32 |
| Glenmark Pharma. | 1.31 |
| Hindalco Inds. | 1.19 |
| Balkrishna Inds | 1.07 |
| Centum Electron | 1.07 |
| Bansal Wire Inds | 1.06 |
| Escorts Kubota | 1.00 |
| Atlanta Electric | 0.99 |
| Sudeep Pharma | 0.97 |
| HEG Advanced Mat | 0.95 |
| Timken India | 0.92 |
| Crompton Gr. Con | 0.91 |
| Craftsman Auto | 0.91 |
| CIE Automotive | 0.91 |
| BEML Ltd | 0.87 |
| Havells India | 0.86 |
| Saatvik Green | 0.86 |
| Bosch | 0.82 |
| KSH Internationa | 0.78 |
| Diamond Power | 0.77 |
| Jubilant Ingrev. | 0.77 |
| Tata Steel | 0.75 |
| Siemens | 0.72 |
| Carborundum Uni. | 0.65 |
| Birla Corpn. | 0.62 |
| Wockhardt | 0.62 |
| Indraprastha Gas | 0.61 |
| Schaeffler India | 0.61 |
| A B B | 0.61 |
| Sona BLW Precis. | 0.60 |
| Time Technoplast | 0.59 |
| Graphite India | 0.58 |
| Sedemac Mechatro | 0.58 |
| GMM Pfaudler | 0.54 |
| Amber Enterp. | 0.52 |
| Jubilant Pharmo | 0.50 |
| Sharda Motor | 0.48 |
| Aequs | 0.48 |
| Piramal Pharma | 0.48 |
| Premier Energies | 0.44 |
| ERIS Lifescience | 0.44 |
| Anthem Bioscienc | 0.42 |
| Arvind Ltd | 0.42 |
| Godavari Bioref. | 0.41 |
| Biocon | 0.39 |
| Cohance Life | 0.39 |
| Vedanta Power | 0.38 |
| Samvardh. Mothe. | 0.38 |
| Blue Dart Expres | 0.36 |
| Bajaj Electrical | 0.35 |
| HEG Graphite | 0.35 |
| Dhoot Transmissi | 0.33 |
| Ather Energy | 0.31 |
| Tenneco Clean | 0.30 |
| Indo-MIM | 0.26 |
| M & B Engineer. | 0.24 |
| Laser Power | 0.24 |
| JNK | 0.21 |
| TCI Express | 0.20 |
| Tempsens Instrum | 0.12 |
| P I Industries | 0.11 |
| Lumino Inds | 0.10 |
| Cello World | 0.10 |
| CMR Green Tech. | 0.04 |
| TREPS | 0.86 |
| Net CA & Others | -0.13 |



anubhai
Back Office