HDFC Manufacturing Fund - Direct (G)
Summary
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Manufacturing Fund - Direct (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 26-Apr-2024 |
| Fund Manager | Rakesh Sethia |
| Net Assets(Rs. cr) | 10,327.97 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.04 | 3.99 | 6.16 | 8.45 | 12.71 | 0.00 | 0.00 | 9.44 |
| Category Avg | 2.47 | 2.16 | 6.22 | 5.50 | 7.51 | 15.12 | 13.60 | 13.97 |
| Category Best | 5.21 | 8.78 | 18.01 | 28.32 | 29.54 | 40.72 | 24.07 | 42.12 |
| Category Worst | -2.94 | -4.09 | -5.83 | -9.17 | -13.32 | -2.05 | 2.00 | -11.06 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reliance Industr | 5.16 |
| Divi's Lab. | 4.49 |
| Maruti Suzuki | 3.91 |
| M & M | 3.62 |
| JSW Steel | 3.32 |
| Tata Motors | 2.87 |
| Hind.Aeronautics | 2.55 |
| Bharat Electron | 2.55 |
| Tata Motors PVeh | 2.46 |
| Cummins India | 2.44 |
| Bharat Forge | 2.28 |
| Bajaj Auto | 2.26 |
| H P C L | 2.05 |
| Ambuja Cements | 2.00 |
| Sun Pharma.Inds. | 1.94 |
| Lupin | 1.87 |
| CG Power & Ind | 1.84 |
| Vedanta Aluminiu | 1.79 |
| Godrej Consumer | 1.73 |
| Gland Pharma | 1.69 |
| B P C L | 1.68 |
| Dixon Technolog. | 1.67 |
| Glenmark Pharma. | 1.57 |
| Hyundai Motor I | 1.55 |
| Bosch | 1.31 |
| Hindalco Inds. | 1.30 |
| Pearl Global Ind | 1.27 |
| Tata Steel | 1.22 |
| Kaynes Tech | 1.19 |
| Atlanta Electric | 1.19 |
| Anthem Bioscienc | 1.12 |
| Bansal Wire Inds | 1.11 |
| Balkrishna Inds | 1.10 |
| Escorts Kubota | 1.08 |
| CIE Automotive | 1.07 |
| Siemens | 1.05 |
| Timken India | 1.01 |
| Havells India | 0.98 |
| Cyient DLM | 0.98 |
| Saatvik Green | 0.96 |
| Centum Electron | 0.94 |
| Siemens Ener.Ind | 0.89 |
| Dabur India | 0.86 |
| Craftsman Auto | 0.82 |
| BEML Ltd | 0.77 |
| Archean Chemical | 0.74 |
| Birla Corpn. | 0.73 |
| Sundram Fasten. | 0.72 |
| Schaeffler India | 0.71 |
| Sudeep Pharma | 0.71 |
| Jubilant Ingrev. | 0.71 |
| Indraprastha Gas | 0.69 |
| KSH Internationa | 0.67 |
| A B B | 0.63 |
| Carborundum Uni. | 0.61 |
| Time Technoplast | 0.59 |
| Amber Enterp. | 0.58 |
| Wockhardt | 0.56 |
| Crompton Gr. Con | 0.53 |
| ERIS Lifescience | 0.53 |
| Premier Energies | 0.53 |
| Godavari Bioref. | 0.50 |
| Petronet LNG | 0.49 |
| Sedemac Mechatro | 0.48 |
| Vedanta Power | 0.47 |
| Jubilant Pharmo | 0.47 |
| Sona BLW Precis. | 0.44 |
| West Coast Paper | 0.43 |
| Sharda Motor | 0.43 |
| Aequs | 0.40 |
| Cohance Life | 0.40 |
| Piramal Pharma | 0.39 |
| Blue Dart Expres | 0.38 |
| Bajaj Electrical | 0.36 |
| Samvardh. Mothe. | 0.34 |
| GMM Pfaudler | 0.29 |
| Clean Science | 0.29 |
| M & B Engineer. | 0.28 |
| Whirlpool India | 0.24 |
| JNK | 0.24 |
| RHI Magnesita | 0.21 |
| TCI Express | 0.19 |
| Cello World | 0.12 |
| Grindwell Norton | 0.09 |
| CMR Green Tech. | 0.05 |
| TREPS | 0.33 |
| Net CA & Others | -0.06 |



anubhai
Back Office