ICICI Pru Energy Opportunities Fund - Reg (G)
Summary
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Energy Opportunities Fund - Reg (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 02-Jul-2024 |
| Fund Manager | Nitya Mishra |
| Net Assets(Rs. cr) | 9,668.39 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.00 | -1.11 | 3.20 | 5.97 | 20.34 | 0.00 | 0.00 | 3.92 |
| Category Avg | -3.09 | -7.03 | -6.83 | -5.83 | 9.50 | 16.73 | 14.48 | 11.30 |
| Category Best | 0.36 | 1.30 | 8.09 | 12.65 | 43.16 | 33.28 | 27.76 | 39.72 |
| Category Worst | -5.26 | -15.68 | -22.56 | -22.19 | -12.08 | 0.98 | 2.98 | -21.80 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| NTPC | 8.48 |
| I O C L | 7.36 |
| Reliance Industr | 6.99 |
| B P C L | 6.33 |
| Power Grid Corpn | 3.46 |
| Tata Power Co. | 3.39 |
| O N G C | 3.01 |
| B H E L | 2.66 |
| Oil India | 2.59 |
| GAIL (India) | 2.57 |
| Triveni Turbine | 2.06 |
| Larsen & Toubro | 2.06 |
| Guj.St.Petronet | 2.02 |
| Kalpataru Proj. | 2.00 |
| JSW Energy | 1.71 |
| Coal India | 1.66 |
| Power Mech Proj. | 1.49 |
| Emmvee Photovol. | 1.46 |
| Petronet LNG | 1.42 |
| TD Power Systems | 1.34 |
| A B B | 1.30 |
| NHPC Ltd | 1.29 |
| Techno Elec.Engg | 1.27 |
| CESC | 1.27 |
| Inox Wind | 1.12 |
| Volt.Transform. | 1.11 |
| REC Ltd | 1.09 |
| Kirloskar Oil | 1.02 |
| KSB | 0.97 |
| Inox India | 0.96 |
| Ratnamani Metals | 0.94 |
| C P C L | 0.94 |
| KEI Industries | 0.91 |
| Siemens Ener.Ind | 0.91 |
| Thermax | 0.91 |
| KEC Internationa | 0.89 |
| Mahanagar Gas | 0.89 |
| V-Guard Industri | 0.88 |
| Premier Energies | 0.87 |
| R R Kabel | 0.86 |
| Apar Inds. | 0.81 |
| ACME Solar Hold. | 0.79 |
| Indian Energy Ex | 0.74 |
| NLC India | 0.68 |
| Atlanta Electric | 0.67 |
| Indraprastha Gas | 0.56 |
| Chemplast Sanmar | 0.55 |
| Gulf Oil Lubric. | 0.50 |
| Engineers India | 0.47 |
| HDFC Bank | 0.46 |
| Suzlon Energy | 0.41 |
| Sarda Energy | 0.41 |
| ICICI Bank | 0.39 |
| Supreme Petroch. | 0.38 |
| Siemens | 0.35 |
| Universal Cables | 0.34 |
| Ingersoll-Rand | 0.27 |
| Torrent Power | 0.24 |
| NTPC Green Ene. | 0.16 |
| Castrol India | 0.13 |
| Havells India | 0.11 |
| Adani Energy Sol | 0.09 |
| H P C L | 0.02 |
| TBILL-91D | 0.16 |
| TREPS | 4.28 |
| Net CA & Others | 0.01 |
| Cash Margin - Derivatives | 1.55 |
| NTPC | -0.01 |
| Power Grid Corpn | -0.01 |



anubhai
Back Office