ICICI Pru Energy Opportunities Fund - Reg (IDCW)
Summary
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Energy Opportunities Fund - Reg (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 02-Jul-2024 |
| Fund Manager | Nitya Mishra |
| Net Assets(Rs. cr) | 9,643.13 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.46 | -1.04 | 2.05 | 3.68 | 9.56 | 0.00 | 0.00 | 3.01 |
| Category Avg | 1.26 | 0.17 | 1.06 | 3.87 | 4.11 | 19.81 | 19.33 | 14.62 |
| Category Best | 3.94 | 3.98 | 7.71 | 14.26 | 25.43 | 33.52 | 31.53 | 40.88 |
| Category Worst | -4.93 | -6.59 | -9.31 | -9.86 | -18.00 | 2.72 | 6.92 | -18.79 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| NTPC | 9.70 |
| I O C L | 9.00 |
| Reliance Industr | 8.43 |
| B P C L | 6.53 |
| O N G C | 6.04 |
| Oil India | 3.46 |
| Tata Power Co. | 3.31 |
| Coal India | 2.98 |
| Larsen & Toubro | 2.29 |
| GAIL (India) | 2.16 |
| Power Mech Proj. | 1.89 |
| Kalpataru Proj. | 1.88 |
| Power Grid Corpn | 1.83 |
| Guj.St.Petronet | 1.82 |
| Inox Wind | 1.58 |
| Techno Elec.Engg | 1.53 |
| NLC India | 1.25 |
| Petronet LNG | 1.25 |
| R R Kabel | 1.21 |
| Emmvee Photovol. | 1.20 |
| KSB | 1.15 |
| Inox India | 1.10 |
| B H E L | 1.08 |
| Triveni Turbine | 1.03 |
| Indian Energy Ex | 0.98 |
| CESC | 0.96 |
| Ratnamani Metals | 0.91 |
| Volt.Transform. | 0.90 |
| REC Ltd | 0.89 |
| Apar Inds. | 0.88 |
| JSW Energy | 0.82 |
| KEI Industries | 0.82 |
| Mahanagar Gas | 0.81 |
| KEC Internationa | 0.81 |
| V-Guard Industri | 0.79 |
| Thermax | 0.75 |
| M R P L | 0.73 |
| TD Power Systems | 0.65 |
| Indraprastha Gas | 0.62 |
| Chemplast Sanmar | 0.57 |
| Torrent Power | 0.57 |
| C P C L | 0.53 |
| Kirloskar Oil | 0.52 |
| Universal Cables | 0.52 |
| Engineers India | 0.51 |
| A B B | 0.50 |
| Atlanta Electric | 0.47 |
| Tube Investments | 0.44 |
| Gulf Oil Lubric. | 0.42 |
| Siemens Ener.Ind | 0.34 |
| Premier Energies | 0.33 |
| Supreme Petroch. | 0.32 |
| Castrol India | 0.31 |
| Ingersoll-Rand | 0.25 |
| Siemens | 0.24 |
| ACME Solar Hold. | 0.22 |
| Cummins India | 0.22 |
| H P C L | 0.13 |
| Havells India | 0.12 |
| Polycab India | 0.12 |
| Oswal Pumps | 0.08 |
| Honeywell Auto | 0.03 |
| Graphite India | 0.03 |
| NHPC Ltd | 0.00 |
| TBILL-91D | 0.50 |
| TBILL-364D | 0.30 |
| TREPS | 3.96 |
| Net CA & Others | -0.37 |
| Cash Margin - Derivatives | 0.83 |
| Petroleo Brasileiro Sa - Petro-Adr | 0.99 |



anubhai
Back Office