ICICI Pru Energy Opportunities Fund - Dir (G)
Summary
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Energy Opportunities Fund - Dir (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 02-Jul-2024 |
| Fund Manager | Nitya Mishra |
| Net Assets(Rs. cr) | 8,351.56 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.08 | -0.08 | -1.09 | 8.27 | 17.33 | 0.00 | 0.00 | 8.37 |
| Category Avg | 2.04 | 2.58 | 6.66 | 6.45 | 8.16 | 15.25 | 13.71 | 14.09 |
| Category Best | 5.26 | 9.19 | 18.50 | 29.63 | 31.11 | 40.69 | 24.33 | 42.06 |
| Category Worst | -3.31 | -3.67 | -5.71 | -8.90 | -12.82 | -2.02 | 2.06 | -11.02 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reliance Industr | 9.53 |
| NTPC | 8.17 |
| O N G C | 6.19 |
| Oil India | 3.74 |
| Emmvee Photovol. | 2.62 |
| HDFC Bank | 2.60 |
| Kalpataru Proj. | 2.51 |
| Triveni Turbine | 2.48 |
| ACME Solar Hold. | 2.40 |
| Coal India | 2.29 |
| I O C L | 2.28 |
| TD Power Systems | 2.23 |
| Siemens Ener.Ind | 2.10 |
| Gujarat Energy | 2.08 |
| B P C L | 2.04 |
| Kirloskar Oil | 2.02 |
| Suzlon Energy | 1.98 |
| Power Grid Corpn | 1.79 |
| Powerica Ltd | 1.72 |
| Power Mech Proj. | 1.69 |
| Inox India | 1.67 |
| NHPC Ltd | 1.65 |
| A B B | 1.49 |
| Volt.Transform. | 1.43 |
| R R Kabel | 1.28 |
| Mahanagar Gas | 1.25 |
| B H E L | 1.07 |
| Inox Wind | 1.02 |
| V-Guard Industri | 0.98 |
| Techno Elec.Engg | 0.96 |
| Ratnamani Metals | 0.94 |
| CG Power & Ind | 0.92 |
| Thermax | 0.87 |
| Cummins India | 0.86 |
| Vedanta Power | 0.81 |
| GAIL (India) | 0.80 |
| NTPC Green Ene. | 0.78 |
| Apar Inds. | 0.76 |
| CESC | 0.76 |
| Adani Energy Sol | 0.68 |
| Honeywell Auto | 0.67 |
| Siemens | 0.65 |
| Gulf Oil Lubric. | 0.62 |
| C P C L | 0.61 |
| Tata Power Co. | 0.61 |
| Universal Cables | 0.61 |
| Indraprastha Gas | 0.60 |
| Larsen & Toubro | 0.57 |
| Engineers India | 0.56 |
| ICICI Bank | 0.56 |
| Premier Energies | 0.54 |
| Indian Energy Ex | 0.52 |
| Chemplast Sanmar | 0.51 |
| M R P L | 0.47 |
| Atlanta Electric | 0.46 |
| Petronet LNG | 0.46 |
| Havells India | 0.44 |
| Carborundum Uni. | 0.41 |
| KSB | 0.41 |
| Sarda Energy | 0.40 |
| Supreme Petroch. | 0.37 |
| Ingersoll-Rand | 0.35 |
| Jindal Saw | 0.24 |
| REC Ltd | 0.20 |
| Adani Power | 0.19 |
| GE Shipping Co | 0.15 |
| H P C L | 0.12 |
| G R Infraproject | 0.09 |
| Mah. Seamless | 0.08 |
| Va Tech Wabag | 0.07 |
| CMR Green Tech. | 0.02 |
| Torrent Power | 0.00 |
| Central Mine Pla | 0.00 |
| NLC India | 0.00 |
| TBILL-182D | 0.55 |
| TBILL-91D | 0.52 |
| TBILL-364D | 0.18 |
| TREPS | 3.34 |
| Net CA & Others | -1.50 |
| Cash Margin - Derivatives | 0.90 |



anubhai
Back Office