ITI Large & Mid Cap Fund - Regular (G)
| Fund Name | ITI Mutual Fund |
| Scheme Name | ITI Large & Mid Cap Fund - Regular (G) |
| AMC | ITI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 21-Aug-2024 |
| Fund Manager | Alok Ranjan |
| Net Assets(Rs. cr) | 690.61 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.82 | -0.51 | -4.46 | 2.11 | -3.54 | 0.00 | 0.00 | -2.03 |
| Category Avg | 2.81 | 0.94 | -4.61 | 2.21 | -1.31 | 12.32 | 10.67 | 11.72 |
| Category Best | 5.23 | 8.45 | 8.57 | 20.57 | 21.13 | 35.15 | 21.05 | 37.40 |
| Category Worst | -1.65 | -8.48 | -11.21 | -11.72 | -20.54 | -5.51 | -0.76 | -12.34 |
| Company Name | % Hold |
|---|---|
| ESDS Software | 4.59 |
| ICICI Bank | 2.27 |
| IndusInd Bank | 2.07 |
| Divi's Lab. | 1.98 |
| LG Electronics | 1.97 |
| TVS Motor Co. | 1.96 |
| Larsen & Toubro | 1.94 |
| SBI | 1.81 |
| Kotak Mah. Bank | 1.76 |
| Sun Pharma.Inds. | 1.75 |
| Axis Bank | 1.62 |
| Supriya Lifesci. | 1.59 |
| Motil.Oswal.Fin. | 1.56 |
| SPR Auto Technologies | 1.47 |
| Bajaj Finance | 1.46 |
| Bharti Hexacom | 1.41 |
| IIFL Finance | 1.40 |
| Blue Star | 1.34 |
| Bharat Electron | 1.33 |
| Eternal | 1.31 |
| Reliance Industr | 1.27 |
| Glenmark Pharma. | 1.26 |
| Apar Inds. | 1.24 |
| BSE | 1.20 |
| Fortis Health. | 1.18 |
| Grasim Inds | 1.18 |
| Phoenix Mills | 1.16 |
| Blue Jet Health | 1.16 |
| Gujarat Fluoroch | 1.15 |
| Ujjivan Small | 1.15 |
| Volt.Transform. | 1.14 |
| M & M | 1.13 |
| JSW Energy | 1.09 |
| Sona BLW Precis. | 1.07 |
| Hindalco Inds. | 1.07 |
| Cummins India | 1.06 |
| IDFC First Bank | 1.06 |
| Aster DM Quality | 1.05 |
| Kirl.Pneumatic | 1.05 |
| A B Real Estate | 1.02 |
| Shriram Finance | 1.02 |
| NLC India | 1.01 |
| NSE | 1.00 |
| Aditya Birla Cap | 0.99 |
| Park Medi World | 0.98 |
| Multi Comm. Exc. | 0.98 |
| AU Small Finance | 0.98 |
| KEI Industries | 0.97 |
| Federal Bank | 0.96 |
| PB Fintech. | 0.96 |
| JSW Steel | 0.95 |
| Elecon Engg.Co | 0.95 |
| Bharat Forge | 0.93 |
| Ather Energy | 0.92 |
| One 97 | 0.90 |
| Union Bank (I) | 0.88 |
| Oberoi Realty | 0.88 |
| Waaree Energies | 0.88 |
| Cholaman.Inv.&Fn | 0.87 |
| Inventurus Knowl | 0.86 |
| Allied Blenders | 0.85 |
| Thermax | 0.83 |
| Karur Vysya Bank | 0.82 |
| Usha Martin | 0.81 |
| Kajaria Ceramics | 0.81 |
| Shakti Pumps | 0.79 |
| Marico | 0.78 |
| Mazagon Dock | 0.78 |
| Max Healthcare | 0.75 |
| Adani Power | 0.73 |
| Natl. Aluminium | 0.73 |
| Dixon Technolog. | 0.72 |
| Navin Fluo.Intl. | 0.71 |
| Godfrey Phillips | 0.71 |
| Poonawalla Fin | 0.67 |
| Maruti Suzuki | 0.66 |
| B H E L | 0.65 |
| Prestige Estates | 0.65 |
| Indian Hotels Co | 0.64 |
| RBL Bank | 0.60 |
| Hyundai Motor I | 0.59 |
| Cemindia Project | 0.58 |
| SBI Life Insuran | 0.57 |
| Jio Financial | 0.54 |
| L&T Finance Ltd | 0.54 |
| Jindal Steel | 0.50 |
| Vedanta Aluminium Metal | 0.49 |
| Fusion Finance | 0.42 |
| TREPS | 1.63 |
| Net CA & Others | 1.30 |



anubhai
Back Office