ITI Large & Mid Cap Fund - Regular (IDCW)
Summary
| Fund Name | ITI Mutual Fund |
| Scheme Name | ITI Large & Mid Cap Fund - Regular (IDCW) |
| AMC | ITI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 21-Aug-2024 |
| Fund Manager | Alok Ranjan |
| Net Assets(Rs. cr) | 860.91 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.33 | -2.82 | -2.77 | -0.24 | -3.87 | 0.00 | 0.00 | -3.41 |
| Category Avg | -0.14 | -1.37 | -0.54 | 4.11 | 1.56 | 17.74 | 18.89 | 14.37 |
| Category Best | 1.98 | 2.42 | 6.22 | 15.63 | 21.49 | 30.77 | 31.04 | 39.39 |
| Category Worst | -7.25 | -8.17 | -10.68 | -9.60 | -20.74 | 1.04 | 6.59 | -19.69 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Interglobe Aviat | 3.64 |
| ICICI Bank | 2.84 |
| Reliance Industr | 2.70 |
| Bharti Hexacom | 2.58 |
| IndusInd Bank | 2.17 |
| Swiggy | 2.13 |
| Divi's Lab. | 1.88 |
| SBI | 1.80 |
| Phoenix Mills | 1.75 |
| KFin Technolog. | 1.71 |
| Axis Bank | 1.69 |
| H U D C O | 1.61 |
| Supriya Lifesci. | 1.59 |
| LG Electronics | 1.52 |
| Godrej Propert. | 1.47 |
| KEI Industries | 1.44 |
| Kotak Mah. Bank | 1.44 |
| Bajaj Finance | 1.42 |
| Dixon Technolog. | 1.37 |
| Cohance Life | 1.37 |
| Eternal Ltd | 1.35 |
| PNB Housing | 1.35 |
| TVS Motor Co. | 1.35 |
| PB Fintech. | 1.33 |
| Shakti Pumps | 1.32 |
| Hind.Aeronautics | 1.32 |
| A B Real Estate | 1.28 |
| Welspun Corp | 1.26 |
| Aster DM Health. | 1.17 |
| IIFL Finance | 1.16 |
| M & M | 1.15 |
| Sun Pharma.Inds. | 1.15 |
| Volt.Transform. | 1.13 |
| Aditya Birla Cap | 1.12 |
| Max Healthcare | 1.12 |
| Lupin | 1.11 |
| Federal Bank | 1.10 |
| Indian Bank | 1.06 |
| J & K Bank | 1.03 |
| Zaggle Prepaid | 1.03 |
| Kirl.Pneumatic | 0.99 |
| Bharat Forge | 0.98 |
| Bharat Electron | 0.97 |
| Cummins India | 0.95 |
| Elecon Engg.Co | 0.94 |
| NLC India | 0.94 |
| LIC Housing Fin. | 0.93 |
| Kaynes Tech | 0.89 |
| Piramal Pharma | 0.88 |
| L&T Finance Ltd | 0.86 |
| JSW Energy | 0.86 |
| Coforge | 0.84 |
| Gokaldas Exports | 0.81 |
| Mazagon Dock | 0.80 |
| Hexaware Tech. | 0.79 |
| AU Small Finance | 0.79 |
| Supreme Inds. | 0.79 |
| HDFC Bank | 0.78 |
| Punjab Natl.Bank | 0.75 |
| Cholaman.Inv.&Fn | 0.75 |
| Sona BLW Precis. | 0.75 |
| Hindalco Inds. | 0.74 |
| Persistent Syste | 0.71 |
| HDFC Life Insur. | 0.69 |
| Jubilant Food. | 0.69 |
| One 97 | 0.68 |
| Oberoi Realty | 0.66 |
| Urban Company | 0.65 |
| Sagility | 0.61 |
| Global Health | 0.60 |
| Bank of Baroda | 0.60 |
| Blue Star | 0.59 |
| CG Power & Ind | 0.55 |
| KSB | 0.55 |
| Home First Finan | 0.55 |
| Bharti Airtel | 0.54 |
| SBI Life Insuran | 0.53 |
| Astral | 0.52 |
| Maruti Suzuki | 0.52 |
| P N Gadgil Jewe. | 0.51 |
| Aptus Value Hou. | 0.49 |
| Ola Electric | 0.49 |
| Amber Enterp. | 0.47 |
| Tube Investments | 0.44 |
| Bajaj Finserv | 0.44 |
| Bikaji Foods | 0.44 |
| Multi Comm. Exc. | 0.39 |
| Dodla Dairy | 0.35 |
| Sansera Enginee. | 0.32 |
| Indian Hotels Co | 0.32 |
| Net CA & Others | 4.29 |
| TVS Motor Co. | 0.02 |



anubhai
Back Office