PGIM India Multi Cap Fund - Direct (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Multi Cap Fund - Direct (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 22-Aug-2024 |
| Fund Manager | Vivek Sharma |
| Net Assets(Rs. cr) | 405.12 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.74 | -5.62 | -5.05 | -5.05 | 11.53 | 0.00 | 0.00 | -2.83 |
| Category Avg | -3.49 | -6.48 | -5.69 | -4.59 | 8.57 | 16.61 | 14.61 | 11.40 |
| Category Best | 0.54 | 4.10 | 9.45 | 14.09 | 41.99 | 32.39 | 27.39 | 40.36 |
| Category Worst | -6.04 | -15.55 | -20.84 | -21.55 | -12.59 | 0.80 | 3.30 | -21.55 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.44 |
| ICICI Bank | 4.19 |
| Reliance Industr | 3.48 |
| TVS Motor Co. | 2.58 |
| Persistent Systems | 2.36 |
| Max Financial | 2.06 |
| Larsen & Toubro | 2.03 |
| SBI | 2.00 |
| Eternal | 1.98 |
| ICICI Lombard | 1.77 |
| Varun Beverages | 1.58 |
| Hindalco Inds. | 1.58 |
| CG Power & Ind | 1.50 |
| Bharti Airtel | 1.43 |
| Nippon Life Ind. | 1.42 |
| Bajaj Finance | 1.41 |
| Multi Comm. Exc. | 1.40 |
| Rubicon Research | 1.40 |
| DOMS Industries | 1.40 |
| LG Electronics | 1.33 |
| Krishna Institu. | 1.31 |
| Muthoot Finance | 1.31 |
| Karur Vysya Bank | 1.30 |
| Cummins India | 1.29 |
| CCL Products | 1.26 |
| Affle 3i | 1.26 |
| Vishal Mega Mart | 1.23 |
| Solar Industries | 1.20 |
| Dixon Technolog. | 1.19 |
| Lenskart Solut. | 1.15 |
| SRF | 1.14 |
| Global Health | 1.11 |
| Blue Star | 1.10 |
| M & M | 1.04 |
| Dr Agarwal's Hea | 1.04 |
| UltraTech Cem. | 1.02 |
| J K Cements | 1.01 |
| TCS | 1.01 |
| K P R Mill Ltd | 0.99 |
| Bharat Electron | 0.98 |
| J B Chemicals & | 0.94 |
| Aster DM Health. | 0.94 |
| Data Pattern | 0.93 |
| Torrent Power | 0.89 |
| ICICI AMC | 0.89 |
| Prestige Estates | 0.87 |
| Sansera Enginee. | 0.87 |
| Mankind Pharma | 0.85 |
| Cholaman.Inv.&Fn | 0.85 |
| Safari Inds. | 0.84 |
| Mrs Bectors | 0.84 |
| Physicswallah | 0.84 |
| Capillary Tech. | 0.81 |
| KEI Industries | 0.81 |
| Sun Pharma.Inds. | 0.78 |
| Sai Life | 0.78 |
| JSW Cement | 0.78 |
| Home First Finan | 0.77 |
| Tube Investments | 0.76 |
| Maruti Suzuki | 0.76 |
| Gillette India | 0.74 |
| Infosys | 0.70 |
| Sagility | 0.69 |
| Ashok Leyland | 0.67 |
| Bharti Hexacom | 0.66 |
| Radico Khaitan | 0.65 |
| Urban Company | 0.64 |
| Le Travenues | 0.63 |
| Bharat Forge | 0.62 |
| AU Small Finance | 0.62 |
| Gabriel India | 0.60 |
| Polycab India | 0.59 |
| AWFIS Space | 0.59 |
| Schneider Elect. | 0.57 |
| Ather Energy | 0.56 |
| Divi's Lab. | 0.54 |
| Pine Labs | 0.52 |
| CreditAcc. Gram. | 0.51 |
| Tega Inds. | 0.50 |
| Navin Fluo.Intl. | 0.49 |
| Max Healthcare | 0.49 |
| Anthem Bioscienc | 0.48 |
| Sumitomo Chemi. | 0.47 |
| International Ge | 0.45 |
| A B B | 0.44 |
| Brigade Enterpr. | 0.41 |
| Neuland Labs. | 0.37 |
| Triveni Turbine | 0.34 |
| Shivalik Bimetal | 0.32 |
| Kaynes Tech | 0.22 |
| Hexaware Tech. | 0.19 |
| Kirl.Pneumatic | 0.17 |
| TBILL-364D | 0.12 |
| C C I | 1.72 |
| Net CA & Others | 0.61 |
| TVS Motor Co. | 0.03 |



anubhai
Back Office