TRUSTMF Small Cap Fund - Direct (IDCW)
| Fund Name | Trust Mutual Fund |
| Scheme Name | TRUSTMF Small Cap Fund - Direct (IDCW) |
| AMC | Trust Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 11-Oct-2024 |
| Fund Manager | Mihir Vora |
| Net Assets(Rs. cr) | 3,877.01 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.14 | -3.34 | 1.76 | 14.52 | 19.98 | 0.00 | 0.00 | 15.57 |
| Category Avg | 2.37 | -2.33 | -5.05 | -0.13 | -3.57 | 11.92 | 10.52 | 11.08 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| Lenskart Solut. | 2.40 |
| RBL Bank | 2.24 |
| Sansera Enginee. | 2.16 |
| Shadowfax Technologies | 2.13 |
| Karur Vysya Bank | 2.12 |
| Multi Comm. Exc. | 2.12 |
| Jyoti CNC Auto. | 2.05 |
| Va Tech Wabag | 1.95 |
| Welspun Corp | 1.93 |
| Laurus Labs | 1.81 |
| Navin Fluo.Intl. | 1.79 |
| Dixon Technolog. | 1.75 |
| Sky Gold & Diam. | 1.74 |
| Redington | 1.70 |
| Gland Pharma | 1.68 |
| Aster DM Quality | 1.64 |
| Sona BLW Precis. | 1.63 |
| City Union Bank | 1.61 |
| Radico Khaitan | 1.57 |
| Inox India | 1.55 |
| Kirloskar Oil | 1.50 |
| Cartrade Tech | 1.46 |
| Granules India | 1.44 |
| Clean Max Enviro | 1.40 |
| Ather Energy | 1.40 |
| Honasa Consumer | 1.39 |
| Sai Life | 1.37 |
| Avalon Tech | 1.34 |
| Kanohar Elect. | 1.34 |
| Acutaas Chemical | 1.32 |
| Netweb Technol. | 1.31 |
| Shaily Engineer. | 1.29 |
| Syrma SGS Tech. | 1.28 |
| PNB Housing | 1.27 |
| Aeroflex | 1.24 |
| Senores Pharma. | 1.24 |
| Data Pattern | 1.22 |
| Federal Bank | 1.19 |
| Neuland Labs. | 1.19 |
| Diamond Power | 1.18 |
| Hindustan Copper | 1.16 |
| TD Power Systems | 1.15 |
| Cemindia Project | 1.13 |
| Milky Mist Dairy | 1.10 |
| PTC Industries | 1.07 |
| Indo-MIM | 1.07 |
| Dhoot Transmission | 1.06 |
| SJS Enterprises | 1.04 |
| Sterlite Tech. | 1.01 |
| Eternal | 1.00 |
| Nippon Life Ind. | 0.99 |
| Shilpa Medicare | 0.99 |
| Sudeep Pharma | 0.98 |
| Paras Defence | 0.97 |
| Manappuram Fin. | 0.96 |
| SPR Auto Technologies | 0.95 |
| Coforge | 0.93 |
| Zen Technologies | 0.92 |
| Paradeep Phosph. | 0.91 |
| Aditya Infotech | 0.91 |
| Privi Speci. | 0.90 |
| Piramal Finance. | 0.89 |
| Karamtara Engg. | 0.89 |
| One 97 | 0.88 |
| MTAR Technologie | 0.88 |
| Physicswallah | 0.88 |
| Anand Rathi Wea. | 0.84 |
| Bluestone Jewel | 0.83 |
| Wework India | 0.80 |
| Craftsman Auto | 0.74 |
| Rubicon Research | 0.72 |
| Manorama Indust. | 0.69 |
| TREPS | 6.04 |
| Net CA & Others | -0.22 |



anubhai
Back Office