Groww Gold ETF FOF - Regular (IDCW)
Summary
| Fund Name | Groww Mutual Fund |
| Scheme Name | Groww Gold ETF FOF - Regular (IDCW) |
| AMC | Groww Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 16-Oct-2024 |
| Fund Manager | Wilfred Gonsalves |
| Net Assets(Rs. cr) | 113.55 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.76 | 2.76 | 23.61 | 44.85 | 80.70 | 0.00 | 0.00 | 65.26 |
| Category Avg | -4.84 | 3.09 | 25.94 | 48.63 | 85.05 | 41.48 | 27.43 | 34.37 |
| Category Best | -3.96 | 4.03 | 39.70 | 75.15 | 122.42 | 50.26 | 28.07 | 85.82 |
| Category Worst | -7.46 | 2.52 | 23.64 | 43.59 | 76.52 | 39.19 | 26.92 | 0.06 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 1.09 |
| Net CA & Others | -0.35 |
| Groww Gold ETF | 99.26 |



anubhai
Back Office