Groww Gold ETF FOF - Direct (IDCW)
Summary
Fund Name | Groww Mutual Fund |
Scheme Name | Groww Gold ETF FOF - Direct (IDCW) |
AMC | Groww Mutual Fund |
Type | Open |
Category | Fund of Funds - Gold |
Launch Date | 16-Oct-2024 |
Fund Manager | Wilfred Gonsalves |
Net Assets(Rs. cr) | 31.65 |
NAV Graph
One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
Dividends | Bonus |
---|
Performance
1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
---|---|---|---|---|---|---|---|---|
Scheme Return | 1.85 | 3.29 | 4.99 | 16.43 | 0.00 | 0.00 | 0.00 | 25.40 |
Category Avg | 1.94 | 3.29 | 5.43 | 17.01 | 41.24 | 23.04 | 11.46 | 17.50 |
Category Best | 2.35 | 3.90 | 11.72 | 18.60 | 42.59 | 23.45 | 11.83 | 33.78 |
Category Worst | 0.22 | 2.91 | 3.99 | 16.25 | 35.43 | 22.59 | 11.11 | 7.70 |
Asset Allocation
Holdings
Company Name | % Hold |
---|---|
Net CA & Others | 3.76 |
Groww Gold ETF | 96.24 |