Kotak Nifty 100 Equal Weight Index Fund - Dir (IDCW)
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Nifty 100 Equal Weight Index Fund - Dir (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Equity - Index |
| Launch Date | 02-Dec-2024 |
| Fund Manager | Satish Dondapati |
| Net Assets(Rs. cr) | 47.64 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 3.91 | 2.96 | -6.20 | 0.07 | -1.43 | 0.00 | 0.00 | 3.93 |
| Category Avg | 3.28 | 2.81 | -4.96 | 0.42 | -3.69 | 11.12 | 8.77 | 5.20 |
| Category Best | 6.62 | 15.40 | 3.70 | 19.67 | 21.47 | 28.81 | 17.33 | 25.59 |
| Category Worst | -4.67 | -9.36 | -14.92 | -22.64 | -29.11 | 2.81 | 4.87 | -19.85 |
| Company Name | % Hold |
|---|---|
| Kotak Mah. Bank | 1.06 |
| Dr Reddy's Labs | 1.05 |
| Interglobe Aviat | 1.04 |
| Adani Ports | 1.03 |
| Solar Industries | 1.03 |
| Axis Bank | 1.03 |
| Adani Power | 1.03 |
| LTM | 1.02 |
| I O C L | 1.02 |
| Coal India | 1.02 |
| I R F C | 1.02 |
| Maruti Suzuki | 1.02 |
| Adani Enterp. | 1.02 |
| ICICI Bank | 1.02 |
| Infosys | 1.02 |
| Varun Beverages | 1.02 |
| Avenue Super. | 1.02 |
| Hitachi Energy | 1.02 |
| Adani Energy Sol | 1.01 |
| Adani Green | 1.01 |
| UltraTech Cem. | 1.01 |
| HDFC Life Insur. | 1.01 |
| Samvardh. Mothe. | 1.01 |
| Shriram Finance | 1.01 |
| Tata Steel | 1.01 |
| Asian Paints | 1.01 |
| Bajaj Holdings | 1.01 |
| Trent | 1.01 |
| B P C L | 1.01 |
| Bharat Electron | 1.01 |
| Sun Pharma.Inds. | 1.01 |
| JSW Steel | 1.01 |
| TCS | 1.01 |
| Bank of Baroda | 1.01 |
| DLF | 1.01 |
| TVS Motor Co. | 1.01 |
| NTPC | 1.01 |
| Bharti Airtel | 1.01 |
| GAIL (India) | 1.01 |
| Tech Mahindra | 1.01 |
| Jindal Steel | 1.00 |
| Hind.Aeronautics | 1.00 |
| Punjab Natl.Bank | 1.00 |
| HCL Technologies | 1.00 |
| Larsen & Toubro | 1.00 |
| M & M | 1.00 |
| Bosch | 1.00 |
| ITC | 1.00 |
| Britannia Inds. | 1.00 |
| Eicher Motors | 1.00 |
| Ambuja Cements | 1.00 |
| Vedanta | 1.00 |
| Tata Power Co. | 1.00 |
| Cholaman.Inv.&Fn | 1.00 |
| Tata Motors PVeh | 1.00 |
| SBI | 1.00 |
| SBI Life Insuran | 1.00 |
| Bajaj Finserv | 1.00 |
| Tata Capital | 0.99 |
| Vedanta Aluminium Metal | 0.99 |
| Siemens Ener.Ind | 0.99 |
| Zydus Lifesci. | 0.99 |
| Divi's Lab. | 0.99 |
| BSE | 0.99 |
| Bajaj Auto | 0.99 |
| Muthoot Finance | 0.99 |
| Godrej Consumer | 0.99 |
| Pidilite Inds. | 0.99 |
| Torrent Pharma. | 0.99 |
| Bajaj Finance | 0.99 |
| Tata Consumer | 0.99 |
| Siemens | 0.99 |
| Wipro | 0.99 |
| Nestle India | 0.99 |
| Cipla | 0.99 |
| CG Power & Ind | 0.99 |
| Cummins India | 0.99 |
| A B B | 0.99 |
| Hindalco Inds. | 0.99 |
| Hind. Unilever | 0.99 |
| Reliance Industr | 0.99 |
| HDFC Bank | 0.99 |
| Hindustan Zinc | 0.99 |
| Power Grid Corpn | 0.99 |
| Power Fin.Corpn. | 0.99 |
| Mazagon Dock | 0.99 |
| Hyundai Motor I | 0.99 |
| Jio Financial | 0.98 |
| O N G C | 0.98 |
| Canara Bank | 0.98 |
| Grasim Inds | 0.98 |
| Polycab India | 0.98 |
| HDFC AMC | 0.98 |
| Tata Motors | 0.98 |
| Eternal | 0.98 |
| Union Bank (I) | 0.97 |
| Titan Company | 0.96 |
| Apollo Hospitals | 0.94 |
| Max Healthcare | 0.94 |
| Vodafone Idea | 0.93 |
| TREPS | 0.63 |
| Net CA & Others | -0.63 |



anubhai
Back Office