Motilal Oswal Arbitrage Fund - Regular (G)
Summary
| Fund Name | Motilal Oswal Mutual Fund |
| Scheme Name | Motilal Oswal Arbitrage Fund - Regular (G) |
| AMC | Motilal Oswal Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 16-Dec-2024 |
| Fund Manager | Niket Shah |
| Net Assets(Rs. cr) | 1,668.30 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.05 | 0.56 | 1.57 | 3.07 | 0.00 | 0.00 | 0.00 | 6.36 |
| Category Avg | 0.11 | 0.52 | 1.57 | 2.96 | 6.55 | 7.19 | 5.88 | 5.64 |
| Category Best | 0.18 | 0.66 | 2.15 | 3.62 | 7.56 | 7.92 | 6.79 | 7.33 |
| Category Worst | 0.04 | 0.38 | 1.06 | 1.85 | 4.39 | 5.73 | 4.61 | -0.34 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 6.02 |
| Reliance Industr | 5.21 |
| Bharti Airtel | 5.09 |
| Aditya Birla Cap | 4.94 |
| Eternal Ltd | 3.83 |
| M & M | 3.20 |
| ICICI Bank | 3.02 |
| SBI | 2.36 |
| Dixon Technolog. | 2.28 |
| Trent | 2.09 |
| Britannia Inds. | 1.88 |
| One 97 | 1.77 |
| ITC | 1.73 |
| IndusInd Bank | 1.72 |
| Grasim Inds | 1.65 |
| PB Fintech. | 1.63 |
| Indus Towers | 1.61 |
| Axis Bank | 1.58 |
| Patanjali Foods | 1.57 |
| Hero Motocorp | 1.52 |
| Vodafone Idea | 1.47 |
| PNB Housing | 1.40 |
| Jio Financial | 1.36 |
| TCS | 1.29 |
| Hindalco Inds. | 1.13 |
| Polycab India | 1.10 |
| Kotak Mah. Bank | 1.08 |
| Tube Investments | 1.08 |
| RBL Bank | 1.00 |
| Titan Company | 0.99 |
| Maruti Suzuki | 0.80 |
| Adani Green | 0.76 |
| Kalyan Jewellers | 0.72 |
| JSW Energy | 0.67 |
| Lupin | 0.61 |
| Shriram Finance | 0.59 |
| Bharat Electron | 0.57 |
| Sammaan Capital | 0.56 |
| SRF | 0.53 |
| JSW Steel | 0.48 |
| Samvardh. Mothe. | 0.47 |
| Crompton Gr. Con | 0.39 |
| Divi's Lab. | 0.38 |
| Cipla | 0.36 |
| Hind.Aeronautics | 0.33 |
| L&T Finance Ltd | 0.33 |
| Bajaj Finance | 0.31 |
| HFCL | 0.31 |
| Godrej Propert. | 0.30 |
| Bandhan Bank | 0.29 |
| Tata Steel | 0.29 |
| Tata Elxsi | 0.25 |
| Supreme Inds. | 0.23 |
| Biocon | 0.21 |
| Ambuja Cements | 0.21 |
| Sona BLW Precis. | 0.21 |
| LIC Housing Fin. | 0.21 |
| Indian Hotels Co | 0.20 |
| IDFC First Bank | 0.20 |
| Yes Bank | 0.17 |
| Lodha Developers | 0.16 |
| Varun Beverages | 0.16 |
| Persistent Syste | 0.16 |
| REC Ltd | 0.15 |
| Adani Ports | 0.15 |
| Marico | 0.14 |
| Exide Inds. | 0.13 |
| Prestige Estates | 0.13 |
| DLF | 0.13 |
| Larsen & Toubro | 0.10 |
| Bajaj Finserv | 0.09 |
| APL Apollo Tubes | 0.09 |
| Vedanta | 0.09 |
| Coforge | 0.08 |
| Union Bank (I) | 0.08 |
| Adani Energy Sol | 0.07 |
| United Spirits | 0.06 |
| CG Power & Ind | 0.05 |
| Hindustan Zinc | 0.05 |
| Mazagon Dock | 0.05 |
| Mphasis | 0.05 |
| Alkem Lab | 0.03 |
| Tech Mahindra | 0.02 |
| Glenmark Pharma. | 0.02 |
| IIFL Finance | 0.01 |
| Bosch | 0.01 |
| Apollo Hospitals | 0.01 |
| Bajaj Auto | 0.00 |
| Nestle India | 0.00 |
| UltraTech Cem. | 0.00 |
| ICICI Pru Life | 0.00 |
| Reverse Repo | 2.33 |
| Net CA & Others | 82.25 |
| Motilal Oswal Liquid Fund - Direct (G) | 11.55 |
| Indian Bank | 1.46 |
| HDFC Bank | 1.45 |
| Axis Bank | 1.44 |
| ICICI Pru Life | 0.00 |
| UltraTech Cem. | 0.00 |
| Nestle India | 0.00 |
| Bajaj Auto | 0.00 |
| Apollo Hospitals | -0.01 |
| Bosch | -0.01 |
| IIFL Finance | -0.01 |
| Glenmark Pharma. | -0.02 |
| Tech Mahindra | -0.02 |
| Alkem Lab | -0.03 |
| Mphasis | -0.05 |
| Mazagon Dock | -0.05 |
| Hindustan Zinc | -0.05 |
| CG Power & Ind | -0.06 |
| United Spirits | -0.06 |
| Adani Energy Sol | -0.07 |
| Union Bank (I) | -0.08 |
| Coforge | -0.08 |
| Vedanta | -0.09 |
| APL Apollo Tubes | -0.09 |
| Bajaj Finserv | -0.09 |
| Larsen & Toubro | -0.10 |
| DLF | -0.13 |
| Prestige Estates | -0.13 |
| Exide Inds. | -0.13 |
| Marico | -0.14 |
| Adani Ports | -0.15 |
| REC Ltd | -0.15 |
| Persistent Syste | -0.16 |
| Varun Beverages | -0.16 |
| Lodha Developers | -0.16 |
| Yes Bank | -0.17 |
| IDFC First Bank | -0.20 |
| Indian Hotels Co | -0.20 |
| LIC Housing Fin. | -0.21 |
| Sona BLW Precis. | -0.21 |
| Ambuja Cements | -0.22 |
| Biocon | -0.22 |
| Supreme Inds. | -0.24 |
| Tata Elxsi | -0.25 |
| Tata Steel | -0.29 |
| Bandhan Bank | -0.29 |
| Godrej Propert. | -0.30 |
| Bajaj Finance | -0.31 |
| HFCL | -0.31 |
| L&T Finance Ltd | -0.34 |
| Hind.Aeronautics | -0.34 |
| Cipla | -0.36 |
| Divi's Lab. | -0.38 |
| Crompton Gr. Con | -0.39 |
| Samvardh. Mothe. | -0.47 |
| JSW Steel | -0.48 |
| SRF | -0.54 |
| Sammaan Capital | -0.57 |
| Bharat Electron | -0.57 |
| Shriram Finance | -0.60 |
| Lupin | -0.61 |
| JSW Energy | -0.68 |
| Kalyan Jewellers | -0.72 |
| Adani Green | -0.77 |
| Maruti Suzuki | -0.81 |
| Titan Company | -0.99 |
| RBL Bank | -1.01 |
| Tube Investments | -1.09 |
| Kotak Mah. Bank | -1.09 |
| Polycab India | -1.11 |
| Hindalco Inds. | -1.13 |
| TCS | -1.29 |
| Jio Financial | -1.37 |
| PNB Housing | -1.41 |
| Vodafone Idea | -1.48 |
| Hero Motocorp | -1.53 |
| Patanjali Foods | -1.58 |
| Axis Bank | -1.59 |
| Indus Towers | -1.62 |
| PB Fintech. | -1.63 |
| Grasim Inds | -1.66 |
| IndusInd Bank | -1.73 |
| ITC | -1.74 |
| One 97 | -1.79 |
| Britannia Inds. | -1.90 |
| Trent | -2.11 |
| Dixon Technolog. | -2.29 |
| SBI | -2.38 |
| ICICI Bank | -3.04 |
| M & M | -3.22 |
| Eternal Ltd | -3.86 |
| Aditya Birla Cap | -4.96 |
| Bharti Airtel | -5.12 |
| Reliance Industr | -5.24 |
| HDFC Bank | -6.06 |



anubhai
Back Office