Motilal Oswal Arbitrage Fund - Regular (G)
Summary
| Fund Name | Motilal Oswal Mutual Fund |
| Scheme Name | Motilal Oswal Arbitrage Fund - Regular (G) |
| AMC | Motilal Oswal Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 16-Dec-2024 |
| Fund Manager | Vishal Ashar |
| Net Assets(Rs. cr) | 2,672.46 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.11 | 0.62 | 1.34 | 2.90 | 5.98 | 0.00 | 0.00 | 6.30 |
| Category Avg | 0.13 | 0.68 | 1.46 | 3.05 | 6.15 | 6.99 | 6.09 | 5.55 |
| Category Best | 0.17 | 1.17 | 1.90 | 3.77 | 7.48 | 7.76 | 6.90 | 7.41 |
| Category Worst | 0.00 | 0.42 | 0.85 | 1.81 | 3.80 | 5.68 | 4.84 | -0.05 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reliance Industr | 5.53 |
| HDFC Bank | 4.61 |
| Cholaman.Inv.&Fn | 4.07 |
| Bharti Airtel | 3.94 |
| TVS Motor Co. | 3.89 |
| Aditya Birla Cap | 2.65 |
| Maruti Suzuki | 2.19 |
| Kotak Mah. Bank | 2.19 |
| IndusInd Bank | 2.06 |
| Inox Wind | 2.05 |
| Sammaan Capital | 1.92 |
| Axis Bank | 1.80 |
| One 97 | 1.69 |
| Vodafone Idea | 1.67 |
| CG Power & Ind | 1.51 |
| Eternal | 1.47 |
| M & M | 1.45 |
| Grasim Inds | 1.36 |
| ICICI Bank | 1.21 |
| PNB Housing | 1.00 |
| Shriram Finance | 1.00 |
| Patanjali Foods | 1.00 |
| Coforge | 0.97 |
| Bharat Electron | 0.87 |
| HDFC Life Insur. | 0.84 |
| Jio Financial | 0.84 |
| S A I L | 0.75 |
| Adani Enterp. | 0.72 |
| Sun Pharma.Inds. | 0.64 |
| ITC | 0.58 |
| Cipla | 0.54 |
| Samvardh. Mothe. | 0.52 |
| SBI | 0.51 |
| Titan Company | 0.46 |
| Oil India | 0.45 |
| RBL Bank | 0.45 |
| Supreme Inds. | 0.44 |
| Adani Green | 0.43 |
| Hero Motocorp | 0.36 |
| JSW Steel | 0.36 |
| Multi Comm. Exc. | 0.35 |
| Bajaj Finserv | 0.34 |
| B H E L | 0.34 |
| Yes Bank | 0.33 |
| Waaree Energies | 0.32 |
| Jindal Steel | 0.32 |
| Indus Towers | 0.32 |
| Asian Paints | 0.29 |
| DLF | 0.28 |
| Eicher Motors | 0.27 |
| Hindustan Zinc | 0.26 |
| Crompton Gr. Con | 0.26 |
| Tata Steel | 0.25 |
| Godrej Propert. | 0.24 |
| 360 ONE | 0.24 |
| Prestige Estates | 0.20 |
| Bajaj Holdings | 0.20 |
| Hind. Unilever | 0.19 |
| Larsen & Toubro | 0.19 |
| Bandhan Bank | 0.19 |
| IDFC First Bank | 0.16 |
| Ambuja Cements | 0.16 |
| Bank of Baroda | 0.16 |
| Biocon | 0.14 |
| Kalyan Jewellers | 0.14 |
| Adani Ports | 0.13 |
| LIC Housing Fin. | 0.12 |
| Cummins India | 0.12 |
| Bajaj Finance | 0.11 |
| AU Small Finance | 0.11 |
| HDFC AMC | 0.10 |
| Indian Hotels Co | 0.09 |
| Adani Energy Sol | 0.08 |
| Lodha Developers | 0.07 |
| Max Financial | 0.07 |
| NTPC | 0.07 |
| APL Apollo Tubes | 0.06 |
| Pidilite Inds. | 0.06 |
| Tata Motors PVeh | 0.06 |
| Tube Investments | 0.06 |
| Info Edg.(India) | 0.05 |
| Hind.Aeronautics | 0.04 |
| Hindalco Inds. | 0.03 |
| Delhivery | 0.03 |
| Glenmark Pharma. | 0.01 |
| Ashok Leyland | 0.01 |
| United Spirits | 0.01 |
| O N G C | 0.01 |
| Suzlon Energy | 0.01 |
| Dabur India | 0.00 |
| GSEC2026 | 0.94 |
| TBILL-364D | 1.83 |
| Sundaram Finance | 0.92 |
| Muthoot Finance | 0.90 |
| Net CA & Others | 74.36 |
| Motilal Oswal Liquid Fund - Direct (G) | 7.87 |
| Axis Bank | 2.76 |
| Canara Bank | 1.86 |
| Bank of Baroda | 1.82 |
| HDFC Bank | 1.82 |
| S I D B I | 1.82 |
| Punjab Natl.Bank | 0.92 |
| Union Bank (I) | 0.92 |
| Indian Bank | 0.91 |
| Kotak Mah. Bank | 0.89 |
| Dabur India | 0.00 |
| O N G C | -0.01 |
| United Spirits | -0.01 |
| Suzlon Energy | -0.01 |
| Ashok Leyland | -0.01 |
| Glenmark Pharma. | -0.01 |
| Delhivery | -0.03 |
| Hindalco Inds. | -0.03 |
| Hind.Aeronautics | -0.04 |
| Info Edg.(India) | -0.05 |
| APL Apollo Tubes | -0.06 |
| Pidilite Inds. | -0.06 |
| Tata Motors PVeh | -0.06 |
| Tube Investments | -0.06 |
| Lodha Developers | -0.07 |
| Max Financial | -0.07 |
| NTPC | -0.07 |
| Indian Hotels Co | -0.09 |
| Adani Energy Sol | -0.09 |
| HDFC AMC | -0.10 |
| AU Small Finance | -0.11 |
| Cummins India | -0.12 |
| Bajaj Finance | -0.12 |
| LIC Housing Fin. | -0.13 |
| Adani Ports | -0.13 |
| Kalyan Jewellers | -0.14 |
| Biocon | -0.15 |
| Ambuja Cements | -0.16 |
| IDFC First Bank | -0.16 |
| Bank of Baroda | -0.17 |
| Larsen & Toubro | -0.19 |
| Hind. Unilever | -0.19 |
| Bandhan Bank | -0.19 |
| Bajaj Holdings | -0.20 |
| Prestige Estates | -0.20 |
| Godrej Propert. | -0.24 |
| Tata Steel | -0.24 |
| 360 ONE | -0.25 |
| Hindustan Zinc | -0.26 |
| Eicher Motors | -0.27 |
| Crompton Gr. Con | -0.27 |
| DLF | -0.28 |
| Asian Paints | -0.29 |
| Indus Towers | -0.32 |
| Jindal Steel | -0.32 |
| Waaree Energies | -0.32 |
| Yes Bank | -0.33 |
| Bajaj Finserv | -0.34 |
| B H E L | -0.34 |
| Multi Comm. Exc. | -0.35 |
| JSW Steel | -0.36 |
| Hero Motocorp | -0.37 |
| Adani Green | -0.43 |
| Supreme Inds. | -0.44 |
| Oil India | -0.45 |
| RBL Bank | -0.45 |
| Titan Company | -0.46 |
| SBI | -0.51 |
| Samvardh. Mothe. | -0.51 |
| Cipla | -0.54 |
| ITC | -0.58 |
| Sun Pharma.Inds. | -0.65 |
| Adani Enterp. | -0.72 |
| S A I L | -0.76 |
| HDFC Life Insur. | -0.84 |
| Jio Financial | -0.85 |
| Bharat Electron | -0.88 |
| Coforge | -0.98 |
| Shriram Finance | -1.01 |
| Patanjali Foods | -1.01 |
| PNB Housing | -1.01 |
| ICICI Bank | -1.22 |
| Grasim Inds | -1.37 |
| M & M | -1.46 |
| Eternal | -1.48 |
| CG Power & Ind | -1.53 |
| Vodafone Idea | -1.69 |
| One 97 | -1.71 |
| Axis Bank | -1.82 |
| Sammaan Capital | -1.95 |
| Inox Wind | -2.06 |
| IndusInd Bank | -2.08 |
| Maruti Suzuki | -2.21 |
| Kotak Mah. Bank | -2.21 |
| Aditya Birla Cap | -2.68 |
| TVS Motor Co. | -3.94 |
| Bharti Airtel | -3.98 |
| Cholaman.Inv.&Fn | -4.11 |
| HDFC Bank | -4.59 |
| Reliance Industr | -5.57 |



anubhai
Back Office