Motilal Oswal Arbitrage Fund - Direct (G)
Summary
| Fund Name | Motilal Oswal Mutual Fund |
| Scheme Name | Motilal Oswal Arbitrage Fund - Direct (G) |
| AMC | Motilal Oswal Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 16-Dec-2024 |
| Fund Manager | Vishal Ashar |
| Net Assets(Rs. cr) | 3,242.03 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.11 | 0.53 | 1.79 | 3.32 | 7.00 | 0.00 | 0.00 | 7.30 |
| Category Avg | 0.11 | 0.45 | 1.62 | 2.99 | 6.25 | 6.99 | 6.17 | 5.66 |
| Category Best | 0.20 | 0.62 | 2.73 | 3.74 | 7.68 | 7.76 | 6.97 | 7.51 |
| Category Worst | -0.09 | 0.19 | 0.85 | 1.61 | 3.78 | 5.70 | 4.90 | 0.02 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Reliance Industr | 4.63 |
| TVS Motor Co. | 4.44 |
| Cholaman.Inv.&Fn | 4.22 |
| CG Power & Ind | 3.71 |
| Bharti Airtel | 3.51 |
| AU Small Finance | 3.41 |
| Kotak Mah. Bank | 2.55 |
| Aditya Birla Cap | 2.44 |
| HDFC Bank | 2.42 |
| M & M | 2.14 |
| Bajaj Finance | 2.08 |
| Maruti Suzuki | 1.94 |
| One 97 | 1.84 |
| Axis Bank | 1.67 |
| Eternal | 1.48 |
| Vodafone Idea | 1.44 |
| Shriram Finance | 1.34 |
| Grasim Inds | 1.19 |
| Ashok Leyland | 1.10 |
| Inox Wind | 1.09 |
| IndusInd Bank | 0.86 |
| Samvardh. Mothe. | 0.86 |
| Jio Financial | 0.85 |
| SBI | 0.82 |
| Sun Pharma.Inds. | 0.81 |
| RBL Bank | 0.76 |
| Bharat Electron | 0.75 |
| Adani Enterp. | 0.65 |
| HDFC Life Insur. | 0.64 |
| Interglobe Aviat | 0.64 |
| PG Electroplast | 0.59 |
| Bajaj Finserv | 0.55 |
| ITC | 0.55 |
| B H E L | 0.54 |
| S A I L | 0.51 |
| Cipla | 0.47 |
| C D S L | 0.45 |
| Patanjali Foods | 0.40 |
| Yes Bank | 0.39 |
| Indus Towers | 0.37 |
| BSE | 0.36 |
| Supreme Inds. | 0.35 |
| PNB Housing | 0.33 |
| Adani Green | 0.33 |
| DLF | 0.32 |
| ICICI Bank | 0.31 |
| Larsen & Toubro | 0.31 |
| JSW Steel | 0.29 |
| Muthoot Finance | 0.29 |
| Multi Comm. Exc. | 0.25 |
| UltraTech Cem. | 0.24 |
| Jindal Steel | 0.24 |
| TCS | 0.24 |
| Eicher Motors | 0.24 |
| Tata Steel | 0.23 |
| Godrej Propert. | 0.23 |
| Suzlon Energy | 0.21 |
| 360 ONE | 0.21 |
| Crompton Gr. Con | 0.20 |
| Asian Paints | 0.19 |
| Bajaj Holdings | 0.18 |
| Hind. Unilever | 0.18 |
| Vedanta | 0.18 |
| Hindustan Zinc | 0.18 |
| Divi's Lab. | 0.16 |
| IDFC First Bank | 0.15 |
| Havells India | 0.15 |
| Bank of Baroda | 0.15 |
| Canara Bank | 0.14 |
| Federal Bank | 0.13 |
| Ambuja Cements | 0.13 |
| Bandhan Bank | 0.13 |
| HDFC AMC | 0.12 |
| Biocon | 0.12 |
| Hind.Aeronautics | 0.12 |
| NBCC | 0.11 |
| Pidilite Inds. | 0.10 |
| LIC Housing Fin. | 0.10 |
| Aurobindo Pharma | 0.10 |
| Cummins India | 0.10 |
| Prestige Estates | 0.10 |
| Adani Ports | 0.10 |
| Indian Energy Ex | 0.09 |
| Indian Hotels Co | 0.09 |
| Lupin | 0.09 |
| Adani Energy Sol | 0.08 |
| PB Fintech. | 0.08 |
| Kaynes Tech | 0.07 |
| Info Edg.(India) | 0.07 |
| Titan Company | 0.07 |
| Zydus Lifesci. | 0.06 |
| Tata Motors PVeh | 0.05 |
| Max Financial | 0.05 |
| Hindalco Inds. | 0.05 |
| APL Apollo Tubes | 0.05 |
| Varun Beverages | 0.04 |
| Dabur India | 0.03 |
| Britannia Inds. | 0.03 |
| Tube Investments | 0.02 |
| Polycab India | 0.01 |
| Glenmark Pharma. | 0.01 |
| Kalyan Jewellers | 0.01 |
| Radico Khaitan | 0.01 |
| O N G C | 0.01 |
| United Spirits | 0.01 |
| Oil India | 0.00 |
| GSEC2026 | 0.77 |
| TBILL-364D | 1.53 |
| TREPS | 3.00 |
| Muthoot Finance | 0.75 |
| Net CA & Others | 70.07 |
| Motilal Oswal Liquid Fund - Direct (G) | 7.18 |
| Motilal Oswal Ultra Short Term Fund - Dir (G) | 2.47 |
| Axis Bank | 2.31 |
| S I D B I | 2.27 |
| Canara Bank | 1.52 |
| Kotak Mah. Bank | 1.52 |
| Bank of Baroda | 1.51 |
| Union Bank (I) | 1.51 |
| Indian Bank | 1.51 |
| HDFC Bank | 1.50 |
| Punjab Natl.Bank | 0.77 |
| Oil India | 0.00 |
| United Spirits | -0.01 |
| O N G C | -0.01 |
| Radico Khaitan | -0.01 |
| Kalyan Jewellers | -0.01 |
| Polycab India | -0.01 |
| Glenmark Pharma. | -0.01 |
| Tube Investments | -0.02 |
| Britannia Inds. | -0.03 |
| Dabur India | -0.03 |
| Varun Beverages | -0.04 |
| APL Apollo Tubes | -0.05 |
| Hindalco Inds. | -0.05 |
| Max Financial | -0.05 |
| Tata Motors PVeh | -0.05 |
| Zydus Lifesci. | -0.06 |
| Info Edg.(India) | -0.07 |
| Kaynes Tech | -0.07 |
| Titan Company | -0.07 |
| PB Fintech. | -0.08 |
| Adani Energy Sol | -0.08 |
| Indian Energy Ex | -0.09 |
| Indian Hotels Co | -0.09 |
| Lupin | -0.09 |
| Pidilite Inds. | -0.10 |
| Aurobindo Pharma | -0.10 |
| LIC Housing Fin. | -0.10 |
| Cummins India | -0.10 |
| Prestige Estates | -0.10 |
| Adani Ports | -0.10 |
| NBCC | -0.11 |
| Hind.Aeronautics | -0.12 |
| HDFC AMC | -0.12 |
| Biocon | -0.12 |
| Bandhan Bank | -0.13 |
| Federal Bank | -0.13 |
| Ambuja Cements | -0.13 |
| Canara Bank | -0.14 |
| Bank of Baroda | -0.15 |
| Havells India | -0.15 |
| IDFC First Bank | -0.15 |
| Divi's Lab. | -0.16 |
| Bajaj Holdings | -0.18 |
| Hind. Unilever | -0.18 |
| Vedanta | -0.18 |
| Hindustan Zinc | -0.18 |
| Asian Paints | -0.19 |
| Crompton Gr. Con | -0.20 |
| 360 ONE | -0.21 |
| Suzlon Energy | -0.21 |
| Godrej Propert. | -0.23 |
| Tata Steel | -0.23 |
| Eicher Motors | -0.24 |
| TCS | -0.24 |
| Jindal Steel | -0.24 |
| UltraTech Cem. | -0.24 |
| Multi Comm. Exc. | -0.25 |
| Muthoot Finance | -0.29 |
| JSW Steel | -0.30 |
| ICICI Bank | -0.31 |
| Larsen & Toubro | -0.31 |
| DLF | -0.32 |
| PNB Housing | -0.33 |
| Adani Green | -0.33 |
| BSE | -0.36 |
| Supreme Inds. | -0.36 |
| Indus Towers | -0.37 |
| Yes Bank | -0.39 |
| Patanjali Foods | -0.40 |
| C D S L | -0.45 |
| Cipla | -0.47 |
| S A I L | -0.51 |
| B H E L | -0.54 |
| ITC | -0.55 |
| Bajaj Finserv | -0.55 |
| PG Electroplast | -0.59 |
| Interglobe Aviat | -0.64 |
| HDFC Life Insur. | -0.64 |
| Adani Enterp. | -0.65 |
| Bharat Electron | -0.75 |
| RBL Bank | -0.76 |
| Sun Pharma.Inds. | -0.82 |
| SBI | -0.82 |
| Jio Financial | -0.85 |
| Samvardh. Mothe. | -0.86 |
| IndusInd Bank | -0.86 |
| Inox Wind | -1.09 |
| Ashok Leyland | -1.10 |
| Grasim Inds | -1.19 |
| Shriram Finance | -1.34 |
| Vodafone Idea | -1.45 |
| Eternal | -1.49 |
| Axis Bank | -1.68 |
| One 97 | -1.84 |
| Maruti Suzuki | -1.93 |
| Bajaj Finance | -2.08 |
| M & M | -2.15 |
| HDFC Bank | -2.43 |
| Aditya Birla Cap | -2.45 |
| Kotak Mah. Bank | -2.56 |
| AU Small Finance | -3.43 |
| Bharti Airtel | -3.52 |
| CG Power & Ind | -3.73 |
| Cholaman.Inv.&Fn | -4.24 |
| TVS Motor Co. | -4.45 |
| Reliance Industr | -4.65 |




anubhai
Back Office