Bajaj Finserv Multi Cap Fund - Regular (G)
| Fund Name | Bajaj Finserv Mutual Fund |
| Scheme Name | Bajaj Finserv Multi Cap Fund - Regular (G) |
| AMC | Bajaj Finserv Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 06-Feb-2025 |
| Fund Manager | Nimesh Chandan |
| Net Assets(Rs. cr) | 1,641.36 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.67 | -3.77 | -4.75 | 1.52 | 0.20 | 0.00 | 0.00 | 8.38 |
| Category Avg | 2.37 | -2.33 | -5.05 | -0.13 | -3.57 | 11.92 | 10.52 | 11.08 |
| Category Best | 5.40 | 7.03 | 10.76 | 19.23 | 19.98 | 34.76 | 21.15 | 36.40 |
| Category Worst | -1.77 | -11.25 | -12.08 | -14.44 | -22.77 | -5.42 | 0.06 | -13.53 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 9.73 |
| Bharti Airtel | 4.54 |
| Reliance Industr | 4.15 |
| Schaeffler India | 3.09 |
| Glaxosmi. Pharma | 2.65 |
| Federal Bank | 2.53 |
| DLF | 2.46 |
| Zydus Wellness | 2.42 |
| Aurobindo Pharma | 2.40 |
| Sterlite Tech. | 2.32 |
| Axis Bank | 2.28 |
| Vedanta Aluminium Metal | 2.14 |
| SBI Funds Mgt. | 2.08 |
| Larsen & Toubro | 2.03 |
| Max Financial | 2.03 |
| RBL Bank | 1.99 |
| ICICI Bank | 1.99 |
| S A I L | 1.98 |
| K P R Mill Ltd | 1.89 |
| Bajaj Auto | 1.82 |
| Sona BLW Precis. | 1.79 |
| Tata Steel | 1.66 |
| Kalpataru Proj. | 1.55 |
| Eternal | 1.48 |
| Asian Paints | 1.41 |
| Neuland Labs. | 1.31 |
| UltraTech Cem. | 1.30 |
| Redington | 1.27 |
| Rentomojo | 1.24 |
| HEG Graphite | 1.16 |
| Balrampur Chini | 1.13 |
| EID Parry | 1.07 |
| ITC Hotels | 1.06 |
| Dixon Technolog. | 1.06 |
| Prestige Estates | 1.06 |
| Exide Inds. | 1.05 |
| Samvardh. Mothe. | 1.03 |
| Natl. Aluminium | 1.01 |
| KNR Construct. | 1.01 |
| J K Cements | 0.98 |
| Devyani Intl. | 0.92 |
| Ujjivan Small | 0.90 |
| Page Industries | 0.83 |
| Hindustan Copper | 0.81 |
| Westlife Food | 0.79 |
| RHI Magnesita | 0.79 |
| Bharat Dynamics | 0.78 |
| BSE | 0.70 |
| Vodafone Idea | 0.70 |
| Cartrade Tech | 0.69 |
| Vardhman Textile | 0.69 |
| Nitin Spinners | 0.61 |
| Restaurant Brand | 0.57 |
| Vedanta Power | 0.57 |
| The Ramco Cement | 0.56 |
| Angel One | 0.55 |
| Welspun Corp | 0.51 |
| Sundaram Finance | 0.50 |
| Volt.Transform. | 0.50 |
| Tenneco Clean | 0.48 |
| Tata Chemicals | 0.48 |
| Meesho | 0.46 |
| Hindustan Zinc | 0.42 |
| Garware Tech. | 0.40 |
| Five-Star Bus.Fi | 0.36 |
| H U D C O | 0.30 |
| JK Lakshmi Cem. | 0.29 |
| Thangamayil Jew. | 0.18 |
| Mold-Tek Pack. | 0.14 |
| C C I | 0.84 |
| Net CA & Others | 0.75 |
| Bajaj Finserv Money Market Fund - Direct (G) | 0.45 |
| Nifty 23000 Put | 0.33 |



anubhai
Back Office