Mirae Asset BSE Select IPO ETF
Summary
| Fund Name | Mirae Asset Mutual Fund |
| Scheme Name | Mirae Asset BSE Select IPO ETF |
| AMC | Mirae Asset Mutual Fund |
| Type | Open |
| Category | Exchange Traded Funds (ETFs) |
| Launch Date | 24-Feb-2025 |
| Fund Manager | Ekta Gala |
| Net Assets(Rs. cr) | 15.95 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.10 | 13.46 | 1.90 | -13.23 | -1.85 | 0.00 | 0.00 | 7.82 |
| Category Avg | -0.67 | 10.13 | -3.68 | 0.78 | 17.09 | 17.62 | 13.24 | 12.82 |
| Category Best | 3.37 | 25.16 | 28.01 | 62.53 | 150.36 | 46.57 | 36.14 | 149.59 |
| Category Worst | -4.05 | 0.35 | -92.76 | -83.83 | -16.14 | 3.56 | 4.60 | -23.37 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Eternal | 5.41 |
| PB Fintech. | 5.16 |
| Jio Financial | 4.96 |
| Tata Motors | 4.68 |
| One 97 | 4.28 |
| Swiggy | 3.85 |
| FSN E-Commerce | 3.47 |
| Waaree Energies | 3.17 |
| Hyundai Motor I | 2.64 |
| Siemens Ener.Ind | 2.46 |
| Delhivery | 2.45 |
| Mankind Pharma | 2.40 |
| Vishal Mega Mart | 2.38 |
| Piramal Finance. | 2.36 |
| Sona BLW Precis. | 2.32 |
| Lodha Developers | 2.03 |
| Life Insurance | 1.97 |
| I R F C | 1.72 |
| ITC Hotels | 1.67 |
| Lenskart Solut. | 1.59 |
| Ather Energy | 1.55 |
| Kalyan Jewellers | 1.54 |
| Gland Pharma | 1.44 |
| Sai Life | 1.41 |
| Tata Capital | 1.39 |
| LG Electronics | 1.37 |
| Bharti Hexacom | 1.21 |
| Kaynes Tech | 1.16 |
| Star Health Insu | 1.13 |
| Premier Energies | 1.13 |
| HDB FINANC SER | 1.10 |
| AWL Agri Busine. | 1.07 |
| Nuvama Wealth | 1.04 |
| Motherson Wiring | 1.00 |
| Sagility | 0.98 |
| Data Pattern | 0.97 |
| Tata Technolog. | 0.96 |
| Indian Renewable | 0.92 |
| NTPC Green Ene. | 0.92 |
| Piramal Pharma | 0.90 |
| OneSource Speci. | 0.87 |
| Global Health | 0.86 |
| Bajaj Housing | 0.85 |
| JSW Infrast | 0.81 |
| Five-Star Bus.Fi | 0.74 |
| Inventurus Knowl | 0.69 |
| Hexaware Tech. | 0.67 |
| Jyoti CNC Auto. | 0.65 |
| Syrma SGS Tech. | 0.64 |
| Rainbow Child. | 0.63 |
| Belrise Industri | 0.59 |
| Aadhar Hsg. Fin. | 0.52 |
| Afcons Infrastr. | 0.52 |
| Ola Electric | 0.51 |
| Brainbees Solut. | 0.49 |
| N S D L | 0.44 |
| Anthem Bioscienc | 0.44 |
| Physicswallah | 0.43 |
| Tenneco Clean | 0.42 |
| Devyani Intl. | 0.41 |
| Billionbrains | 0.40 |
| Aditya Infotech | 0.39 |
| International Ge | 0.34 |
| SignatureGlobal | 0.32 |
| JSW Cement | 0.31 |
| Canara HSBC | 0.30 |
| ACME Solar Hold. | 0.29 |
| Pine Labs | 0.29 |
| Jain Resource | 0.25 |
| Urban Company | 0.24 |
| Emmvee Photovol. | 0.24 |
| Railtel Corpn. | 0.23 |
| Vikram Solar | 0.14 |
| TREPS | 0.01 |
| Net CA & Others | -0.08 |



anubhai
Back Office