UTI-Multi Cap Fund - Regular (G)
Summary
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Multi Cap Fund - Regular (G) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 29-Apr-2025 |
| Fund Manager | Karthikraj Lakshmanan |
| Net Assets(Rs. cr) | 1,714.30 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.75 | -0.92 | 3.07 | 5.35 | 0.00 | 0.00 | 0.00 | 5.30 |
| Category Avg | -1.06 | -1.00 | 2.46 | 4.67 | 1.49 | 17.31 | 19.86 | 14.68 |
| Category Best | 1.25 | 2.32 | 8.51 | 15.14 | 20.67 | 30.64 | 31.95 | 42.04 |
| Category Worst | -3.32 | -6.31 | -7.60 | -6.80 | -18.70 | 0.20 | 7.50 | -20.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Axis Bank | 3.42 |
| Kotak Mah. Bank | 3.37 |
| ICICI Bank | 3.22 |
| Bharti Airtel | 2.76 |
| Bajaj Finance | 2.60 |
| Larsen & Toubro | 2.59 |
| Infosys | 2.33 |
| SBI | 2.32 |
| HDFC Bank | 2.25 |
| TCS | 2.14 |
| ITC | 1.96 |
| Ajanta Pharma | 1.87 |
| Tata Steel | 1.81 |
| Acutaas Chemical | 1.76 |
| Coforge | 1.71 |
| Aditya AMC | 1.68 |
| Swiggy | 1.67 |
| Shree Cement | 1.66 |
| GE Shipping Co | 1.51 |
| Astral | 1.51 |
| Berger Paints | 1.49 |
| Zensar Tech. | 1.48 |
| Apollo Tyres | 1.46 |
| AU Small Finance | 1.43 |
| Tube Investments | 1.41 |
| Dr Lal Pathlabs | 1.36 |
| Caplin Point Lab | 1.32 |
| Titan Company | 1.31 |
| Marksans Pharma | 1.27 |
| H P C L | 1.27 |
| Jindal Stain. | 1.27 |
| Tata Consumer | 1.26 |
| P & G Hygiene | 1.25 |
| B P C L | 1.23 |
| Jubilant Food. | 1.22 |
| Karur Vysya Bank | 1.16 |
| Petronet LNG | 1.15 |
| Dixon Technolog. | 1.12 |
| Persistent Syste | 1.11 |
| Life Insurance | 1.10 |
| Hero Motocorp | 1.10 |
| Avenue Super. | 1.09 |
| Indiamart Inter. | 1.08 |
| Affle 3i | 1.07 |
| Metro Brands | 1.06 |
| Gillette India | 1.05 |
| Phoenix Mills | 1.04 |
| Bank of Maha | 1.03 |
| SBI Life Insuran | 1.03 |
| Navin Fluo.Intl. | 1.01 |
| Gulf Oil Lubric. | 1.01 |
| LG Electronics | 0.97 |
| AIA Engineering | 0.95 |
| ZF Commercial | 0.92 |
| Inox India | 0.89 |
| PNC Infratech | 0.88 |
| Vedant Fashions | 0.87 |
| Rainbow Child. | 0.82 |
| Prudent Corp. | 0.82 |
| Clean Science | 0.79 |
| Rossari Biotech | 0.75 |
| United Spirits | 0.75 |
| Safari Inds. | 0.74 |
| Blue Star | 0.73 |
| Glenmark Pharma. | 0.72 |
| SKF India Indus. | 0.68 |
| Seshaasai Tech. | 0.65 |
| Nippon Life Ind. | 0.61 |
| SKF India | 0.54 |
| DCM Shriram | 0.53 |
| Motherson Wiring | 0.41 |
| HDB FINANC SER | 0.38 |
| Urban Company | 0.31 |
| N S D L | 0.30 |
| Indian Bank | 0.00 |
| Net CA & Others | 2.59 |



anubhai
Back Office