ICICI Pru Quality Fund - Direct (G)
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Quality Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 06-May-2025 |
| Fund Manager | Masoomi Jhurmarvala |
| Net Assets(Rs. cr) | 2,002.35 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.99 | 2.69 | -3.18 | 5.23 | 1.43 | 0.00 | 0.00 | 4.58 |
| Category Avg | 2.81 | 0.94 | -4.61 | 2.21 | -1.31 | 12.32 | 10.67 | 11.72 |
| Category Best | 5.23 | 8.45 | 8.57 | 20.57 | 21.13 | 35.15 | 21.05 | 37.40 |
| Category Worst | -1.65 | -8.48 | -11.21 | -11.72 | -20.54 | -5.51 | -0.76 | -12.34 |
| Company Name | % Hold |
|---|---|
| ICICI Bank | 6.51 |
| Bharat Electron | 4.18 |
| Divi's Lab. | 4.06 |
| HDFC Bank | 3.91 |
| M & M | 3.40 |
| Sun Pharma.Inds. | 2.87 |
| Hind. Unilever | 2.65 |
| Astrazeneca Phar | 2.50 |
| TD Power Systems | 2.12 |
| Alkem Lab | 2.01 |
| Bajaj Finserv | 1.92 |
| Torrent Pharma. | 1.90 |
| Eicher Motors | 1.82 |
| Tech Mahindra | 1.82 |
| TCS | 1.80 |
| Cholaman.Inv.&Fn | 1.78 |
| Mphasis | 1.75 |
| Coforge | 1.73 |
| Rentomojo | 1.57 |
| Godrej Consumer | 1.56 |
| Hind.Aeronautics | 1.54 |
| Apollo Hospitals | 1.52 |
| SBI Funds Mgt. | 1.45 |
| Astra Microwave | 1.39 |
| Carborundum Uni. | 1.35 |
| ICICI Lombard | 1.34 |
| Sagility | 1.33 |
| HDFC Life Insur. | 1.30 |
| Powerica Ltd | 1.17 |
| Global Health | 1.16 |
| Avenue Super. | 1.16 |
| Coal India | 1.13 |
| Aadhar Hsg. Fin. | 1.10 |
| SBI | 1.09 |
| Indegene | 1.06 |
| Motherson Wiring | 1.03 |
| Interglobe Aviat | 1.03 |
| Varun Beverages | 1.00 |
| Rainbow Child. | 0.98 |
| CG Power & Ind | 0.98 |
| Angel One | 0.96 |
| Vedanta Aluminiu | 0.96 |
| Indian Hotels Co | 0.93 |
| Hero Motocorp | 0.92 |
| 360 ONE | 0.91 |
| Multi Comm. Exc. | 0.91 |
| Eternal | 0.89 |
| JSW Steel | 0.88 |
| Vijaya Diagnost. | 0.78 |
| Page Industries | 0.77 |
| Grindwell Norton | 0.76 |
| EPL Ltd | 0.74 |
| Volt.Transform. | 0.73 |
| Dr Agarwal's Hea | 0.72 |
| Gland Pharma | 0.69 |
| ITC | 0.66 |
| Molbio Diagnosti | 0.66 |
| Power Grid Corpn | 0.62 |
| Coromandel Inter | 0.61 |
| CESC | 0.60 |
| Cyient | 0.55 |
| Cummins India | 0.51 |
| BSE | 0.50 |
| Brigade Enterpr. | 0.50 |
| Metropolis Healt | 0.47 |
| JSW Cement | 0.31 |
| Amber Enterp. | 0.28 |
| Gufic BioScience | 0.23 |
| Aditya AMC | 0.22 |
| K P R Mill Ltd | 0.20 |
| Bharti Hexacom | 0.13 |
| TREPS | 3.58 |
| Net CA & Others | 0.05 |
| Cash Margin - Derivatives | 0.80 |



anubhai
Back Office