Groww Silver ETF FOF - Regular (IDCW)
Summary
| Fund Name | Groww Mutual Fund |
| Scheme Name | Groww Silver ETF FOF - Regular (IDCW) |
| AMC | Groww Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Silver |
| Launch Date | 02-May-2025 |
| Fund Manager | Wilfred Gonsalves |
| Net Assets(Rs. cr) | 96.35 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.22 | 1.86 | 40.31 | 104.12 | 0.00 | 0.00 | 0.00 | 153.91 |
| Category Avg | -1.53 | 1.80 | 40.24 | 107.54 | 165.03 | 58.77 | 0.00 | 69.73 |
| Category Best | -0.60 | 2.17 | 41.15 | 111.07 | 170.29 | 59.40 | 0.00 | 172.95 |
| Category Worst | -5.02 | 1.21 | 39.58 | 104.09 | 159.86 | 57.62 | 0.00 | -14.39 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.74 |
| Net CA & Others | -0.53 |
| Groww Silver ETF | 99.79 |



anubhai
Back Office