Groww Silver ETF FOF - Direct (G)
Summary
| Fund Name | Groww Mutual Fund |
| Scheme Name | Groww Silver ETF FOF - Direct (G) |
| AMC | Groww Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Silver |
| Launch Date | 02-May-2025 |
| Fund Manager | Wilfred Gonsalves |
| Net Assets(Rs. cr) | 94.58 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 6.37 | -5.59 | -2.34 | 22.59 | 118.11 | 0.00 | 0.00 | 125.22 |
| Category Avg | 6.15 | -5.99 | -2.38 | 21.85 | 122.16 | 47.74 | 0.00 | 52.03 |
| Category Best | 6.61 | -5.59 | 0.85 | 22.61 | 126.48 | 48.21 | 0.00 | 136.12 |
| Category Worst | 1.90 | -7.63 | -3.04 | 21.08 | 117.21 | 47.33 | 0.00 | -19.98 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.38 |
| Net CA & Others | 0.25 |
| Groww Silver ETF | 99.37 |



anubhai
Back Office