Groww Silver ETF FOF - Direct (IDCW)
Summary
| Fund Name | Groww Mutual Fund |
| Scheme Name | Groww Silver ETF FOF - Direct (IDCW) |
| AMC | Groww Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Silver |
| Launch Date | 02-May-2025 |
| Fund Manager | Wilfred Gonsalves |
| Net Assets(Rs. cr) | 43.29 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 9.01 | 40.90 | 57.31 | 96.07 | 0.00 | 0.00 | 0.00 | 111.75 |
| Category Avg | 8.99 | 41.64 | 59.26 | 100.41 | 142.36 | 45.44 | 0.00 | 65.82 |
| Category Best | 9.54 | 42.66 | 61.58 | 103.77 | 145.75 | 46.14 | 0.00 | 120.47 |
| Category Worst | 8.67 | 39.46 | 55.71 | 94.04 | 137.47 | 44.32 | 0.00 | 35.77 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 3.12 |
| Net CA & Others | -2.19 |
| Groww Silver ETF | 99.07 |



anubhai
Back Office