Tata Liquid Fund - Direct (IDCW-W) RI
Summary
| Fund Name | Tata Mutual Fund |
| Scheme Name | Tata Liquid Fund - Direct (IDCW-W) RI |
| AMC | Tata Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 27-Jun-2025 |
| Fund Manager | Amit Somani |
| Net Assets(Rs. cr) | 33,551.10 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.10 | 0.46 | 1.46 | 2.95 | 0.00 | 0.00 | 0.00 | 4.12 |
| Category Avg | 0.09 | 0.38 | 1.22 | 2.52 | 5.76 | 6.36 | 5.62 | 32.41 |
| Category Best | 7.31 | 7.09 | 2.74 | 5.12 | 56.82 | 21.85 | 14.50 | 10,335.50 |
| Category Worst | -0.75 | -9.53 | -16.13 | -14.90 | -12.05 | -0.52 | -0.26 | -0.14 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| S I D B I | 1.80 |
| E X I M Bank | 0.30 |
| N A B A R D | 0.30 |
| GSEC2026 | 0.34 |
| GSEC2026 | 0.19 |
| TBILL-91D | 9.08 |
| TBILL-364D | 3.68 |
| TBILL-182D | 0.82 |
| TREPS | 5.00 |
| Reverse Repo | 1.82 |
| Bajaj Fin.Sec | 5.03 |
| N A B A R D | 5.00 |
| S I D B I | 4.45 |
| HDFC Securities | 2.96 |
| Reliance Jio | 2.68 |
| IIFL Finance | 2.36 |
| Bajaj Finance | 1.79 |
| Can Fin Homes | 1.49 |
| Jamnagar Utiliti | 1.47 |
| Godrej Propert. | 1.19 |
| Netwrk.18 Media | 0.90 |
| E X I M Bank | 0.89 |
| Nirma | 0.89 |
| Rel. Retail Vent | 0.89 |
| Deutsche Invest | 0.88 |
| Pilani Invest. | 0.82 |
| Bharti Telecom | 0.73 |
| Cholaman.Inv.&Fn | 0.73 |
| Julius Baer Cap. | 0.30 |
| Aditya Birla Cap | 0.29 |
| Mirae Asset Fin | 0.22 |
| Net CA & Others | 0.12 |
| Punjab Natl.Bank | 6.02 |
| HDFC Bank | 5.91 |
| I O B | 4.38 |
| N A B A R D | 3.94 |
| Union Bank (I) | 3.23 |
| Canara Bank | 2.58 |
| Bank of Baroda | 2.37 |
| Indian Bank | 2.37 |
| RBL Bank | 2.20 |
| S I D B I | 1.91 |
| IndusInd Bank | 1.78 |
| Central Bank | 1.47 |
| Axis Bank | 0.74 |
| Bank of India | 0.60 |
| Federal Bank | 0.45 |
| DCB Bank | 0.29 |
| SBI | 0.15 |
| SBIMF AIF - CAT I (CDMDF) | 0.20 |



anubhai
Back Office