Zerodha Multi Asset Passive FoF - Direct (G)
Summary
| Fund Name | Zerodha Mutual Fund |
| Scheme Name | Zerodha Multi Asset Passive FoF - Direct (G) |
| AMC | Zerodha Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 25-Jul-2025 |
| Fund Manager | Kedarnath Mirajkar |
| Net Assets(Rs. cr) | 189.33 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.45 | -2.15 | 3.72 | 1.75 | 10.69 | 0.00 | 0.00 | 13.31 |
| Category Avg | -0.35 | -1.48 | 4.30 | 8.90 | 10.41 | 16.82 | 11.56 | 10.49 |
| Category Best | 8.99 | 14.66 | 24.04 | 48.69 | 73.94 | 51.84 | 32.66 | 34.10 |
| Category Worst | -2.65 | -6.12 | -4.94 | -7.32 | -15.50 | 6.77 | 2.56 | -5.46 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.58 |
| Net CA & Others | -0.97 |
| Zerodha NM 150 | 32.18 |
| Zerodha Nifty100 | 28.62 |
| Zerodha Gold ETF | 24.75 |
| Zerodha Nifty 8-13 Yr G-Sec ETF | 14.85 |



anubhai
Back Office