360 ONE Multi Asset Allocation Fund - Regular (G)
Summary
| Fund Name | 360 ONE Mutual Fund |
| Scheme Name | 360 ONE Multi Asset Allocation Fund - Regular (G) |
| AMC | 360 ONE Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 30-Jul-2025 |
| Fund Manager | Mayur Patel |
| Net Assets(Rs. cr) | 454.86 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.82 | -0.45 | -1.80 | 4.64 | 0.00 | 0.00 | 0.00 | 18.28 |
| Category Avg | -1.43 | -0.52 | -1.42 | -2.61 | 2.33 | 11.60 | 10.53 | 11.11 |
| Category Best | -0.04 | 3.66 | 9.90 | 8.69 | 24.86 | 25.27 | 25.17 | 32.92 |
| Category Worst | -2.45 | -2.08 | -6.08 | -10.13 | -10.03 | 2.69 | 2.92 | -2.10 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| ICICI Bank | 1.72 |
| Bharti Airtel | 1.26 |
| Cholaman.Inv.&Fn | 1.17 |
| Indus Towers | 1.16 |
| Axis Bank | 1.14 |
| Kotak Mah. Bank | 1.06 |
| GE Vernova T&D | 0.95 |
| Tata Motors | 0.91 |
| Premier Energies | 0.88 |
| Motherson Wiring | 0.80 |
| Indian Hotels Co | 0.75 |
| Maruti Suzuki | 0.74 |
| CG Power & Ind | 0.74 |
| Shriram Finance | 0.71 |
| Eternal | 0.70 |
| Varun Beverages | 0.60 |
| Bajaj Consumer | 0.54 |
| Bajaj Finance | 0.52 |
| Divi's Lab. | 0.52 |
| RaajMarg Infra | 0.46 |
| OneSource Speci. | 0.45 |
| Tech Mahindra | 0.41 |
| Emmvee Photovol. | 0.41 |
| Oil India | 0.37 |
| GK Energy | 0.36 |
| Shaily Engineer. | 0.35 |
| Hero Motocorp | 0.35 |
| JSW Steel | 0.32 |
| HDFC Bank | 0.31 |
| Britannia Inds. | 0.31 |
| PNB Housing | 0.30 |
| Capital Infra | 0.27 |
| Aegis Vopak Term | 0.27 |
| Coforge | 0.27 |
| Crompton Gr. Con | 0.26 |
| Sumitomo Chemi. | 0.25 |
| Physicswallah | 0.22 |
| Multi Comm. Exc. | 0.13 |
| Malco Energy | 0.05 |
| Vedanta Aluminiu | 0.05 |
| Vedanta Iron & S | 0.05 |
| Vedanta Power | 0.05 |
| Cholaman.Inv.&Fn | 2.65 |
| Poonawalla Fin | 2.19 |
| N A B A R D | 2.18 |
| PNB Housing | 2.03 |
| Mindspace Busine | 1.95 |
| H U D C O | 1.71 |
| Piramal Finance. | 1.10 |
| Power Grid Corpn | 0.90 |
| S I D B I | 0.88 |
| Muthoot Finance | 0.88 |
| I R F C | 0.85 |
| Power Fin.Corpn. | 0.79 |
| SK Finance | 0.64 |
| GSEC2040 6.68 | 2.07 |
| GSEC2030 6.01 | 1.61 |
| GSEC2055 7.24 | 1.57 |
| GSEC2030 | 1.13 |
| GSEC2031 | 1.11 |
| Gsec2039 | 1.10 |
| GSEC2037 | 1.09 |
| GSEC2034 | 1.08 |
| GSEC2038 6.72 | 1.02 |
| GSEC2065 | 0.99 |
| TREPS | 5.72 |
| Net CA & Others | 6.08 |
| 360 ONE Gold ETF | 22.52 |
| ICICI Gold ETF | 3.37 |
| Muthoot Finance | 2.20 |
| GOLD | 2.23 |
| GOLDTEN | 0.69 |
| Silver | 1.74 |
| FUTCOM_SILVERMIC | 0.01 |
| FUTCOM_GOLDM | -0.52 |
| FUTCOM_GOLDTEN | -0.70 |
| FUTCOM_SILVERM | -0.87 |
| FUTCOM_SILVER | -0.88 |
| FUTCOM_GOLD | -1.77 |
| Bagmane Prime RE | 2.40 |
| Embassy Off.REIT | 1.66 |
| Brookfield India | 1.45 |



anubhai
Back Office