Kotak Gold Silver Passive FOF - Regular (G)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Gold Silver Passive FOF - Regular (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 06-Oct-2025 |
| Fund Manager | Rohit Tandon |
| Net Assets(Rs. cr) | 1,068.90 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.74 | 4.14 | 29.53 | 0.00 | 0.00 | 0.00 | 0.00 | 63.34 |
| Category Avg | 0.15 | 2.96 | 22.39 | 48.38 | 84.28 | 41.60 | 27.63 | 34.38 |
| Category Best | 1.74 | 3.51 | 33.66 | 78.21 | 125.85 | 50.77 | 28.21 | 85.18 |
| Category Worst | -1.04 | 2.27 | 19.84 | 43.56 | 61.26 | 39.33 | 27.08 | 0.96 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 3.44 |
| Net CA & Others | -1.09 |
| Kotak Silver ETF | 56.59 |
| Kotak GOLD ETF | 41.06 |



anubhai
Back Office