Kotak Gold Silver Passive FOF - Direct (G)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Gold Silver Passive FOF - Direct (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 06-Oct-2025 |
| Fund Manager | Rohit Tandon |
| Net Assets(Rs. cr) | 1,011.58 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 6.08 | 2.94 | -4.66 | -1.28 | 0.00 | 0.00 | 0.00 | 51.49 |
| Category Avg | 5.30 | 3.71 | -1.42 | -1.75 | 48.31 | 35.08 | 24.24 | 23.77 |
| Category Best | 6.14 | 4.49 | -0.10 | -0.12 | 72.53 | 39.87 | 24.71 | 67.62 |
| Category Worst | 3.75 | 0.01 | -5.18 | -4.64 | 44.78 | 33.72 | 23.83 | -8.46 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 3.88 |
| Net CA & Others | -0.32 |
| Kotak Silver ETF | 53.00 |
| Kotak GOLD ETF | 43.44 |



anubhai
Back Office