Old Bridge Arbitrage Fund - Direct (IDCW)
Summary
| Fund Name | Old Bridge Mutual Fund |
| Scheme Name | Old Bridge Arbitrage Fund - Direct (IDCW) |
| AMC | Old Bridge Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 06-Nov-2025 |
| Fund Manager | Kenneth Andrade |
| Net Assets(Rs. cr) | 117.49 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.03 | 0.42 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 2.05 |
| Category Avg | 0.07 | 0.46 | 1.58 | 3.09 | 6.42 | 7.15 | 6.05 | 5.77 |
| Category Best | 0.17 | 0.86 | 2.05 | 3.75 | 7.48 | 7.84 | 6.92 | 7.41 |
| Category Worst | -0.02 | -0.02 | 0.96 | 1.93 | 4.15 | 5.74 | 4.77 | -0.20 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.31 |
| Tata Steel | 3.25 |
| Indus Towers | 3.09 |
| Bajaj Finance | 3.03 |
| DLF | 2.81 |
| Axis Bank | 2.77 |
| Glenmark Pharma. | 2.57 |
| Jio Financial | 2.29 |
| Bharat Electron | 2.29 |
| Kotak Mah. Bank | 2.29 |
| Amber Enterp. | 2.24 |
| IDFC First Bank | 2.11 |
| B H E L | 2.00 |
| SBI | 1.99 |
| Larsen & Toubro | 1.87 |
| Maruti Suzuki | 1.86 |
| Eternal | 1.81 |
| ITC | 1.71 |
| Punjab Natl.Bank | 1.28 |
| Hind.Aeronautics | 1.18 |
| Biocon | 1.17 |
| Crompton Gr. Con | 1.15 |
| ICICI Bank | 1.05 |
| Hind. Unilever | 1.03 |
| Reliance Industr | 1.01 |
| GMR Airports | 0.95 |
| Dixon Technolog. | 0.89 |
| Indian Hotels Co | 0.86 |
| LIC Housing Fin. | 0.85 |
| HDFC Life Insur. | 0.82 |
| UPL | 0.81 |
| JSW Steel | 0.77 |
| SBI Life Insuran | 0.77 |
| Trent | 0.74 |
| CG Power & Ind | 0.68 |
| Grasim Inds | 0.66 |
| Godrej Propert. | 0.63 |
| Aditya Birla Cap | 0.63 |
| Tech Mahindra | 0.62 |
| Bajaj Finserv | 0.54 |
| Hindalco Inds. | 0.52 |
| Infosys | 0.50 |
| Exide Inds. | 0.49 |
| Tata Consumer | 0.48 |
| ICICI Pru Life | 0.45 |
| Bank of India | 0.44 |
| H P C L | 0.44 |
| Bandhan Bank | 0.43 |
| Petronet LNG | 0.42 |
| Bharti Airtel | 0.40 |
| Max Healthcare | 0.38 |
| BSE | 0.36 |
| Tata Power Co. | 0.36 |
| Adani Ports | 0.34 |
| UltraTech Cem. | 0.32 |
| Container Corpn. | 0.32 |
| GAIL (India) | 0.27 |
| Multi Comm. Exc. | 0.27 |
| Jindal Steel | 0.24 |
| Titan Company | 0.24 |
| Polycab India | 0.22 |
| TVS Motor Co. | 0.22 |
| Shriram Finance | 0.21 |
| Mphasis | 0.19 |
| Lodha Developers | 0.19 |
| Interglobe Aviat | 0.18 |
| M & M | 0.18 |
| Aurobindo Pharma | 0.17 |
| Yes Bank | 0.17 |
| Phoenix Mills | 0.15 |
| Ambuja Cements | 0.09 |
| Bank of Baroda | 0.07 |
| PNB Housing | 0.05 |
| Tata Motors PVeh | 0.05 |
| Info Edg.(India) | 0.04 |
| Shriram Finance | 4.26 |
| Muthoot Finance | 4.26 |
| TBILL-182D | 8.39 |
| TBILL-364D | 4.05 |
| TREPS | 0.43 |
| Net CA & Others | 78.84 |
| Info Edg.(India) | -0.04 |
| PNB Housing | -0.05 |
| Tata Motors PVeh | -0.05 |
| Bank of Baroda | -0.07 |
| Ambuja Cements | -0.09 |
| Phoenix Mills | -0.15 |
| Yes Bank | -0.17 |
| Aurobindo Pharma | -0.17 |
| M & M | -0.18 |
| Interglobe Aviat | -0.18 |
| Lodha Developers | -0.19 |
| Mphasis | -0.19 |
| Shriram Finance | -0.22 |
| Polycab India | -0.22 |
| TVS Motor Co. | -0.22 |
| Jindal Steel | -0.24 |
| Titan Company | -0.24 |
| Multi Comm. Exc. | -0.27 |
| GAIL (India) | -0.27 |
| Container Corpn. | -0.32 |
| UltraTech Cem. | -0.32 |
| Adani Ports | -0.35 |
| BSE | -0.36 |
| Tata Power Co. | -0.36 |
| Max Healthcare | -0.39 |
| Bharti Airtel | -0.40 |
| Petronet LNG | -0.42 |
| Bandhan Bank | -0.43 |
| Bank of India | -0.44 |
| H P C L | -0.44 |
| ICICI Pru Life | -0.45 |
| Tata Consumer | -0.48 |
| Exide Inds. | -0.50 |
| Infosys | -0.50 |
| Hindalco Inds. | -0.52 |
| Bajaj Finserv | -0.54 |
| Tech Mahindra | -0.62 |
| Godrej Propert. | -0.63 |
| Aditya Birla Cap | -0.63 |
| Grasim Inds | -0.66 |
| CG Power & Ind | -0.68 |
| Trent | -0.74 |
| JSW Steel | -0.77 |
| SBI Life Insuran | -0.77 |
| UPL | -0.81 |
| HDFC Life Insur. | -0.82 |
| LIC Housing Fin. | -0.85 |
| Indian Hotels Co | -0.86 |
| Dixon Technolog. | -0.89 |
| GMR Airports | -0.95 |
| Reliance Industr | -1.01 |
| Hind. Unilever | -1.03 |
| ICICI Bank | -1.05 |
| Crompton Gr. Con | -1.16 |
| Biocon | -1.18 |
| Hind.Aeronautics | -1.19 |
| Punjab Natl.Bank | -1.28 |
| ITC | -1.72 |
| Eternal | -1.81 |
| Maruti Suzuki | -1.87 |
| Larsen & Toubro | -1.88 |
| B H E L | -2.00 |
| SBI | -2.00 |
| IDFC First Bank | -2.12 |
| Amber Enterp. | -2.25 |
| Bharat Electron | -2.29 |
| Kotak Mah. Bank | -2.30 |
| Jio Financial | -2.30 |
| Glenmark Pharma. | -2.59 |
| Axis Bank | -2.78 |
| DLF | -2.82 |
| Bajaj Finance | -3.04 |
| Indus Towers | -3.09 |
| Tata Steel | -3.26 |
| HDFC Bank | -4.33 |



anubhai
Back Office