PGIM India Multi Asset Allocation Fund - Dir (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Multi Asset Allocation Fund - Dir (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 11-Nov-2025 |
| Fund Manager | Vivek Sharma |
| Net Assets(Rs. cr) | 273.65 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.65 | 0.29 | 3.47 | 3.88 | 0.00 | 0.00 | 0.00 | 4.50 |
| Category Avg | 2.40 | 1.28 | 5.07 | -1.13 | 3.37 | 11.80 | 10.60 | 11.35 |
| Category Best | 3.83 | 4.32 | 15.85 | 9.83 | 22.93 | 25.01 | 25.26 | 33.11 |
| Category Worst | -0.43 | -2.54 | -0.09 | -8.43 | -8.95 | 2.59 | 3.03 | -0.70 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.23 |
| Kotak Mah. Bank | 3.12 |
| Titan Company | 3.04 |
| Larsen & Toubro | 2.56 |
| Hind. Unilever | 2.31 |
| ICICI Bank | 2.26 |
| Reliance Industr | 1.82 |
| Solar Industries | 1.78 |
| Bajaj Finance | 1.50 |
| Grasim Inds | 1.43 |
| Infosys | 1.23 |
| SBI | 1.23 |
| AU Small Finance | 1.18 |
| Sun Pharma.Inds. | 1.17 |
| FSN E-Commerce | 1.13 |
| Sona BLW Precis. | 1.12 |
| Tech Mahindra | 1.10 |
| Eternal | 1.06 |
| Nestle India | 1.02 |
| Bharat Forge | 1.00 |
| Bharat Electron | 1.00 |
| TVS Motor Co. | 0.98 |
| Cipla | 0.96 |
| Prestige Estates | 0.93 |
| Bharti Airtel | 0.92 |
| Max Healthcare | 0.90 |
| J B Chemicals & | 0.88 |
| Marico | 0.86 |
| Mankind Pharma | 0.85 |
| CG Power & Ind | 0.80 |
| SRF | 0.73 |
| Bharti Hexacom | 0.73 |
| Astral | 0.71 |
| M & M | 0.70 |
| Power Grid Corpn | 0.69 |
| Delhivery | 0.69 |
| ICICI AMC | 0.68 |
| Blue Star | 0.64 |
| Varun Beverages | 0.64 |
| Vishal Mega Mart | 0.63 |
| Muthoot Finance | 0.62 |
| Schaeffler India | 0.57 |
| Power Fin.Corpn. | 0.53 |
| HDFC Life Insur. | 0.50 |
| J K Cements | 0.50 |
| One 97 | 0.50 |
| 360 ONE | 0.48 |
| SBI Life Insuran | 0.48 |
| Divi's Lab. | 0.47 |
| ICICI Lombard | 0.46 |
| United Spirits | 0.46 |
| PB Fintech. | 0.46 |
| Cholaman.Inv.&Fn | 0.45 |
| Coromandel Inter | 0.44 |
| Uno Minda | 0.44 |
| Dixon Technolog. | 0.44 |
| Rubicon Research | 0.44 |
| Praj Industries | 0.43 |
| Shriram Finance | 0.40 |
| TCS | 0.40 |
| Multi Comm. Exc. | 0.40 |
| Anthem Bioscienc | 0.39 |
| Tata Power Co. | 0.38 |
| Info Edg.(India) | 0.37 |
| TBO Tek | 0.36 |
| Phoenix Mills | 0.35 |
| Ashok Leyland | 0.35 |
| Ajanta Pharma | 0.33 |
| Global Health | 0.32 |
| Tube Investments | 0.31 |
| B P C L | 0.31 |
| HDFC AMC | 0.28 |
| LG Electronics | 0.26 |
| Bikaji Foods | 0.26 |
| Persistent Syste | 0.23 |
| Jubilant Food. | 0.20 |
| Mrs Bectors | 0.19 |
| Endurance Tech. | 0.17 |
| Maruti Suzuki | 0.14 |
| GSEC | 7.14 |
| GSEC | 2.57 |
| TBILL-182D | 0.36 |
| C C I | 1.58 |
| Net CA & Others | 15.47 |
| SBI Gold ETF | 4.14 |
| HDFC Gold ETF | 4.14 |
| ICICI Pru Gold ETF | 4.14 |
| ICICI Pru Silver ETF | 3.14 |
| Nippon India Silver ETF | 3.13 |
| DSP Silver ETF | 1.84 |
| Maruti Suzuki | -0.15 |
| Tata Power Co. | -0.38 |
| M & M | -0.38 |
| Delhivery | -0.69 |
| Larsen & Toubro | -0.89 |
| Cipla | -0.96 |
| Sun Pharma.Inds. | -1.19 |
| HDFC Bank | -1.22 |
| Grasim Inds | -1.44 |
| Titan Company | -2.21 |
| Hind. Unilever | -2.32 |
| Kotak Mah. Bank | -3.15 |
| Brookfield India | 1.05 |



anubhai
Back Office