Axis Gold and Silver Passive FoF - Reg (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | Axis Gold and Silver Passive FoF - Reg (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 10-Dec-2025 |
| Fund Manager | Pratik Tibrewal |
| Net Assets(Rs. cr) | 576.01 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.02 | -1.17 | 2.09 | -9.25 | 0.00 | 0.00 | 0.00 | 8.80 |
| Category Avg | -1.43 | -0.26 | 4.29 | -6.23 | 40.42 | 36.04 | 24.90 | 22.99 |
| Category Best | 0.75 | 1.96 | 5.32 | -4.24 | 63.78 | 42.04 | 25.38 | 64.78 |
| Category Worst | -2.22 | -1.58 | 1.05 | -10.19 | 36.16 | 34.72 | 24.42 | -5.66 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.40 |
| Net CA & Others | -0.43 |
| Axis Gold ETF | 59.12 |
| Axis Silver ETF | 40.91 |



anubhai
Back Office