Axis Gold and Silver Passive FoF - Dir (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | Axis Gold and Silver Passive FoF - Dir (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 10-Dec-2025 |
| Fund Manager | Pratik Tibrewal |
| Net Assets(Rs. cr) | 514.03 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.35 | 15.86 | -9.72 | 0.00 | 0.00 | 0.00 | 0.00 | 10.98 |
| Category Avg | -0.13 | 3.33 | -1.34 | 20.88 | 54.31 | 35.10 | 24.42 | 27.66 |
| Category Best | 3.32 | 5.16 | 1.14 | 38.83 | 101.87 | 41.63 | 25.06 | 74.25 |
| Category Worst | -0.73 | 2.45 | -14.71 | 17.58 | 48.17 | 33.54 | 23.95 | -6.12 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.42 |
| Net CA & Others | -1.16 |
| Axis Gold ETF | 57.99 |
| Axis Silver ETF | 42.75 |



anubhai
Back Office