Axis Gold and Silver Passive FoF - Dir (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | Axis Gold and Silver Passive FoF - Dir (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 10-Dec-2025 |
| Fund Manager | Pratik Tibrewal |
| Net Assets(Rs. cr) | 584.81 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -4.70 | -4.85 | -8.25 | 0.00 | 0.00 | 0.00 | 0.00 | 10.33 |
| Category Avg | -1.01 | 3.75 | -7.98 | 22.00 | 60.69 | 36.17 | 24.39 | 28.00 |
| Category Best | -0.26 | 7.47 | -7.18 | 37.54 | 109.59 | 44.41 | 24.84 | 79.19 |
| Category Worst | -1.49 | 2.71 | -9.24 | 18.96 | 54.59 | 34.32 | 23.95 | -3.71 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.53 |
| Net CA & Others | -0.55 |
| Axis Gold ETF | 55.82 |
| Axis Silver ETF | 44.20 |



anubhai
Back Office