UTI-Nifty500 Shariah Index Fund - Direct (G)
Summary
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Nifty500 Shariah Index Fund - Direct (G) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Equity - Index |
| Launch Date | 05-Feb-2026 |
| Fund Manager | Sharwan Kumar Goyal |
| Net Assets(Rs. cr) | 65.07 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.67 | 8.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| Category Avg | 3.99 | 8.60 | 1.51 | -2.18 | 6.63 | 17.89 | 13.84 | 7.56 |
| Category Best | 6.86 | 19.16 | 18.47 | 16.37 | 58.11 | 33.62 | 20.69 | 40.45 |
| Category Worst | 1.01 | -0.55 | -16.71 | -16.39 | -18.60 | 7.03 | 10.36 | -20.10 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Infosys | 8.46 |
| TCS | 4.65 |
| Sun Pharma.Inds. | 3.59 |
| Hind. Unilever | 3.52 |
| HCL Technologies | 2.73 |
| Hindalco Inds. | 2.47 |
| UltraTech Cem. | 2.45 |
| O N G C | 2.13 |
| Asian Paints | 1.89 |
| Tech Mahindra | 1.69 |
| Nestle India | 1.62 |
| Dr Reddy's Labs | 1.47 |
| Trent | 1.41 |
| Max Healthcare | 1.38 |
| Cipla | 1.33 |
| Hero Motocorp | 1.27 |
| Tata Consumer | 1.27 |
| Britannia Inds. | 1.23 |
| Tata Motors PVeh | 1.20 |
| Cummins India | 1.17 |
| Avenue Super. | 1.12 |
| B P C L | 1.10 |
| Lupin | 1.08 |
| Indus Towers | 1.04 |
| Persistent Syste | 1.02 |
| Suzlon Energy | 0.93 |
| Samvardh. Mothe. | 0.90 |
| CG Power & Ind | 0.87 |
| GE Vernova T&D | 0.87 |
| Torrent Pharma. | 0.85 |
| Fortis Health. | 0.80 |
| Jindal Steel | 0.79 |
| Pidilite Inds. | 0.77 |
| Dixon Technolog. | 0.77 |
| Godrej Consumer | 0.76 |
| Marico | 0.75 |
| GAIL (India) | 0.72 |
| Coforge | 0.72 |
| LTIMindtree | 0.72 |
| Polycab India | 0.70 |
| Aurobindo Pharma | 0.70 |
| B H E L | 0.69 |
| Swiggy | 0.69 |
| SRF | 0.68 |
| APL Apollo Tubes | 0.68 |
| Natl. Aluminium | 0.67 |
| Glenmark Pharma. | 0.62 |
| Alkem Lab | 0.60 |
| Hitachi Energy | 0.60 |
| Havells India | 0.58 |
| Voltas | 0.56 |
| Mphasis | 0.52 |
| Tube Investments | 0.52 |
| Hyundai Motor I | 0.49 |
| MRF | 0.49 |
| Torrent Power | 0.48 |
| KEI Industries | 0.48 |
| Supreme Inds. | 0.47 |
| Colgate-Palmoliv | 0.45 |
| Coromandel Inter | 0.44 |
| Jindal Stain. | 0.44 |
| Siemens Ener.Ind | 0.44 |
| Vishal Mega Mart | 0.43 |
| Ipca Labs. | 0.43 |
| Zydus Lifesci. | 0.42 |
| S A I L | 0.42 |
| Blue Star | 0.40 |
| Page Industries | 0.39 |
| Astral | 0.38 |
| Lodha Developers | 0.37 |
| Petronet LNG | 0.36 |
| Uno Minda | 0.36 |
| J B Chemicals & | 0.33 |
| Aster DM Health. | 0.33 |
| Balkrishna Inds | 0.32 |
| Apar Inds. | 0.32 |
| Patanjali Foods | 0.31 |
| Lloyds Metals | 0.31 |
| Schaeffler India | 0.30 |
| Hindustan Copper | 0.29 |
| Linde India | 0.28 |
| Crompton Gr. Con | 0.28 |
| Adani Total Gas | 0.27 |
| Dalmia BharatLtd | 0.27 |
| Amber Enterp. | 0.27 |
| Rail Vikas | 0.27 |
| Apollo Tyres | 0.26 |
| Sai Life | 0.26 |
| Gujarat Fluoroch | 0.25 |
| Exide Inds. | 0.25 |
| Thermax | 0.24 |
| Kalpataru Proj. | 0.23 |
| Redington | 0.23 |
| Ajanta Pharma | 0.23 |
| Berger Paints | 0.23 |
| Timken India | 0.22 |
| Welspun Corp | 0.21 |
| Neuland Labs. | 0.20 |
| Indraprastha Gas | 0.20 |
| Himadri Special | 0.20 |
| Atul | 0.20 |
| KPIT Technologi. | 0.20 |
| Elgi Equipments | 0.19 |
| Wockhardt | 0.19 |
| CRISIL | 0.18 |
| Force Motors | 0.18 |
| Tata Chemicals | 0.18 |
| Sagility | 0.18 |
| Motherson Wiring | 0.18 |
| L&T Technology | 0.17 |
| Carborundum Uni. | 0.17 |
| Deepak Nitrite | 0.17 |
| Granules India | 0.17 |
| Tata Technolog. | 0.17 |
| Castrol India | 0.16 |
| 3M India | 0.16 |
| Amara Raja Ener. | 0.16 |
| Global Health | 0.16 |
| PG Electroplast | 0.15 |
| Endurance Tech. | 0.15 |
| Kajaria Ceramics | 0.15 |
| NBCC | 0.15 |
| Emami | 0.15 |
| Nava | 0.14 |
| Syngene Intl. | 0.14 |
| Usha Martin | 0.14 |
| Inox Wind | 0.14 |
| Firstsour.Solu. | 0.13 |
| KEC Internationa | 0.13 |
| HFCL | 0.13 |
| Jubilant Pharmo | 0.13 |
| CEAT | 0.13 |
| Godawari Power | 0.13 |
| Guj.St.Petronet | 0.13 |
| Cyient | 0.12 |
| Chambal Fert. | 0.12 |
| Hexaware Tech. | 0.12 |
| Whirlpool India | 0.12 |
| Anant Raj | 0.12 |
| Jyoti CNC Auto. | 0.12 |
| eClerx Services | 0.11 |
| Syrma SGS Tech. | 0.11 |
| Gillette India | 0.11 |
| Finolex Cables | 0.11 |
| Bayer Crop Sci. | 0.11 |
| Birlasoft Ltd | 0.11 |
| Emcure Pharma | 0.11 |
| Mahanagar Gas | 0.10 |
| NCC | 0.10 |
| Gabriel India | 0.10 |
| Vardhman Textile | 0.10 |
| Netweb Technol. | 0.10 |
| L T Foods | 0.10 |
| Sobha | 0.10 |
| Shyam Metalics | 0.10 |
| Brainbees Solut. | 0.09 |
| A B Lifestyle | 0.09 |
| Cohance Life | 0.09 |
| Jubilant Ingrev. | 0.09 |
| C P C L | 0.09 |
| HEG | 0.09 |
| Akzo Nobel | 0.09 |
| Supreme Petroch. | 0.09 |
| Titagarh Rail | 0.09 |
| Olectra Greentec | 0.08 |
| Bikaji Foods | 0.08 |
| Sonata Software | 0.08 |
| Afcons Infrastr. | 0.08 |
| Zydus Wellness | 0.08 |
| Jindal Saw | 0.08 |
| Swan Corp | 0.08 |
| Tenneco Clean | 0.08 |
| DOMS Industries | 0.08 |
| Gravita India | 0.08 |
| R R Kabel | 0.08 |
| TBO Tek | 0.07 |
| Aditya Infotech | 0.07 |
| NMDC Steel | 0.07 |
| S C I | 0.07 |
| Welspun Living | 0.07 |
| Bata India | 0.07 |
| Elecon Engg.Co | 0.06 |
| Concord Biotech | 0.06 |
| Jupiter Wagons | 0.06 |
| Action Const.Eq. | 0.06 |
| T R I L | 0.05 |
| Tega Inds. | 0.05 |
| Aditya Bir. Fas. | 0.05 |
| Cemindia Project | 0.05 |
| Trident | 0.05 |
| Blue Dart Expres | 0.05 |
| Nuvoco Vistas | 0.05 |
| Railtel Corpn. | 0.04 |
| ITI | 0.04 |
| The Bombay Burma | 0.04 |
| RHI Magnesita | 0.04 |
| Gallantt Ispat L | 0.03 |
| Blue Jet Health | 0.02 |
| Net CA & Others | 1.57 |



anubhai
Back Office