Edelweiss Gold ETF FoF - Regular (G)
Summary
| Fund Name | Edelweiss Mutual Fund |
| Scheme Name | Edelweiss Gold ETF FoF - Regular (G) |
| AMC | Edelweiss Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 12-Feb-2026 |
| Fund Manager | Bhavesh Jain |
| Net Assets(Rs. cr) | 36.47 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.30 | -4.07 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | -7.16 |
| Category Avg | -0.65 | -4.08 | -2.29 | 14.44 | 51.80 | 35.52 | 23.97 | 25.78 |
| Category Best | 2.08 | -3.29 | -0.33 | 24.39 | 88.54 | 43.21 | 24.33 | 73.32 |
| Category Worst | -1.10 | -4.85 | -5.21 | 12.26 | 47.19 | 33.96 | 23.56 | -7.16 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 1.26 |
| Net CA & Others | -1.19 |
| Edelwe. Gold ETF | 99.93 |
| Accrued Interest | 0.00 |



anubhai
Back Office