Nippon India Large Cap Fund (Bonus)
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Large Cap Fund (Bonus) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 12-Jun-2007 |
| Fund Manager | Sailesh Raj Bhan |
| Net Assets(Rs. cr) | 51,296.06 |
| Dividends | Bonus |
|---|
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.70 | 2.33 | -4.75 | -2.77 | -7.75 | 10.34 | 10.83 | 11.84 |
| Category Avg | 2.77 | -0.18 | -4.39 | 1.11 | -1.87 | 12.17 | 10.40 | 11.42 |
| Category Best | 5.14 | 7.58 | 9.21 | 18.88 | 20.32 | 34.91 | 21.13 | 36.72 |
| Category Worst | -2.57 | -9.03 | -11.26 | -11.62 | -21.22 | -5.47 | -1.08 | -12.76 |
| Company Name | % Hold |
|---|---|
| HDFC Bank | 9.61 |
| ICICI Bank | 6.09 |
| Axis Bank | 5.26 |
| Reliance Industr | 3.92 |
| Larsen & Toubro | 3.63 |
| Infosys | 3.36 |
| TCS | 3.12 |
| Bajaj Finance | 3.09 |
| SBI | 2.82 |
| Hind. Unilever | 2.74 |
| ITC | 2.56 |
| M & M | 2.49 |
| Avenue Super. | 2.46 |
| Sun Pharma.Inds. | 2.18 |
| Kotak Mah. Bank | 2.03 |
| Samvardh. Mothe. | 2.02 |
| NTPC | 1.89 |
| Eternal | 1.88 |
| GE Vernova T&D | 1.54 |
| Divi's Lab. | 1.45 |
| Tata Power Co. | 1.41 |
| HDFC Life Insur. | 1.32 |
| Trent | 1.25 |
| SBI Life Insuran | 1.11 |
| Swiggy | 1.11 |
| Cipla | 1.07 |
| Indian Hotels Co | 1.06 |
| Mankind Pharma | 1.04 |
| Bajaj Auto | 1.01 |
| Meesho | 0.96 |
| A B B | 0.96 |
| Dr Reddy's Labs | 0.96 |
| Maruti Suzuki | 0.93 |
| HCL Technologies | 0.93 |
| Cholaman.Inv.&Fn | 0.90 |
| Godrej Consumer | 0.88 |
| Tech Mahindra | 0.86 |
| Tata Consumer | 0.84 |
| Coal India | 0.83 |
| Chalet Hotels | 0.83 |
| Shree Cement | 0.79 |
| Lupin | 0.78 |
| Dixon Technolog. | 0.77 |
| Jubilant Food. | 0.76 |
| Tata Steel | 0.74 |
| Siemens | 0.71 |
| Hind.Aeronautics | 0.69 |
| Vishal Mega Mart | 0.69 |
| NTPC Green Ene. | 0.69 |
| Siemens Ener.Ind | 0.65 |
| United Spirits | 0.65 |
| Vedanta Aluminiu | 0.64 |
| United Breweries | 0.55 |
| Colgate-Palmoliv | 0.55 |
| Gillette India | 0.54 |
| EIH | 0.51 |
| Bharti Airtel | 0.51 |
| Varun Beverages | 0.50 |
| SBI Cards | 0.49 |
| PB Fintech. | 0.47 |
| Devyani Intl. | 0.40 |
| Dabur India | 0.37 |
| NSE | 0.34 |
| Life Insurance | 0.33 |
| Union Bank (I) | 0.30 |
| Linde India | 0.27 |
| Max Financial | 0.26 |
| PVR Inox | 0.24 |
| SBI Funds Mgt. | 0.09 |
| TREPS | 0.50 |
| Net CA & Others | -0.18 |
| C C I | 0.00 |



anubhai
Back Office