Kotak GOLD ETF
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak GOLD ETF |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 20-Jun-2007 |
| Fund Manager | Abhishek Bisen |
| Net Assets(Rs. cr) | 15,574.49 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.02 | 3.37 | 19.54 | 43.31 | 80.19 | 39.14 | 27.82 | 15.60 |
| Category Avg | 0.06 | 2.83 | 20.85 | 45.03 | 83.51 | 40.89 | 28.26 | 92.23 |
| Category Best | 1.27 | 3.80 | 22.62 | 47.59 | 86.70 | 41.90 | 29.03 | 1,480.35 |
| Category Worst | -0.08 | 2.70 | 18.96 | 44.18 | 81.18 | 40.47 | 27.83 | 11.91 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.29 |
| Net CA & Others | 1.04 |
| GOLD 1 KG FINENESS 0.995 | 56.87 |
| GOLD 1 KG FINENESS 0.0995 - GUJARAT | 41.80 |



anubhai
Back Office