Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (IDCW)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 25-Jul-2007 |
| Fund Manager | Arjun Khanna |
| Net Assets(Rs. cr) | 1,792.68 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.22 | 8.67 | 27.29 | 39.91 | 69.68 | 27.72 | 12.12 | 7.97 |
| Category Avg | -0.07 | -0.95 | 12.28 | 19.26 | 44.35 | 22.36 | 12.38 | 11.13 |
| Category Best | 9.74 | 8.74 | 39.23 | 44.02 | 94.85 | 47.67 | 25.39 | 41.33 |
| Category Worst | -48.44 | -50.28 | -40.95 | -37.38 | -23.48 | 1.44 | 3.45 | -0.17 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 1.84 |
| Net CA & Others | -0.13 |
| CI Emerging Markets Fund I - 974 | 98.29 |



anubhai
Back Office