Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (IDCW)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 25-Jul-2007 |
| Fund Manager | Arjun Khanna |
| Net Assets(Rs. cr) | 1,766.73 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 5.16 | -5.35 | -3.51 | 15.62 | 44.52 | 23.18 | 11.12 | 7.38 |
| Category Avg | 3.84 | 1.18 | -0.47 | 13.53 | 38.15 | 23.05 | 12.99 | 10.98 |
| Category Best | 20.27 | 15.34 | 8.30 | 33.04 | 79.66 | 53.85 | 28.01 | 38.10 |
| Category Worst | -2.77 | -7.21 | -11.96 | -1.28 | 9.67 | 11.66 | 2.44 | 0.11 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 2.39 |
| Net CA & Others | -0.27 |
| CI Emerging Markets Fund I - 974 | 97.88 |



anubhai
Back Office