HSBC Global Emerging Markets Fund (G)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Global Emerging Markets Fund (G) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 28-Jan-2008 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 305.97 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.19 | 5.24 | 6.51 | 23.31 | 40.76 | 16.77 | 6.11 | 5.48 |
| Category Avg | -0.03 | 7.94 | 5.95 | 22.70 | 40.54 | 20.77 | 11.48 | 9.81 |
| Category Best | 5.27 | 25.41 | 28.12 | 76.01 | 174.87 | 51.60 | 24.23 | 35.31 |
| Category Worst | -6.40 | 1.47 | -9.33 | 3.36 | 7.50 | 9.80 | 0.61 | -1.00 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 5.36 |
| Net CA & Others | -4.62 |
| HSBC GIF Global Emerging Markets Equity | 99.26 |



anubhai
Back Office