HSBC Global Emerging Markets Fund (G)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Global Emerging Markets Fund (G) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 28-Jan-2008 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 491.96 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.46 | -4.60 | 3.92 | 13.80 | 53.97 | 25.10 | 10.94 | 6.81 |
| Category Avg | 1.93 | -1.47 | 1.40 | 9.70 | 38.85 | 22.08 | 12.49 | 10.83 |
| Category Best | 9.75 | 5.75 | 10.96 | 34.57 | 76.75 | 46.88 | 23.03 | 38.12 |
| Category Worst | -2.64 | -11.48 | -10.64 | -15.20 | 9.51 | 11.85 | 2.07 | 0.30 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 1.50 |
| Net CA & Others | -0.19 |
| HSBC GIF Global Emerging Markets Equity | 98.69 |



anubhai
Back Office