HSBC Global Emerging Markets Fund (G)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Global Emerging Markets Fund (G) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 28-Jan-2008 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 386.88 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.45 | -4.33 | 12.10 | 22.44 | 46.91 | 22.52 | 7.33 | 6.13 |
| Category Avg | -0.81 | -2.65 | 5.35 | 14.77 | 43.05 | 22.34 | 11.51 | 9.95 |
| Category Best | 4.76 | 0.63 | 19.19 | 53.51 | 157.13 | 60.62 | 30.39 | 31.81 |
| Category Worst | -2.47 | -10.93 | -11.05 | -12.57 | 10.70 | 11.84 | -0.27 | 0.12 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 3.06 |
| Net CA & Others | -0.81 |
| HSBC GIF Global Emerging Markets Equity | 97.75 |



anubhai
Back Office